Quick Haag 2000                      
4th XI League                      
Bowling Averages                      
  Name Mch Ov Mdn Wkts Runs Best 5-Wkt Econ S R Av
JP Wentink 10 42.3 4 13 141 3-17   3.32 19.62 10.85
R Vink 5 43 2 13 155 4-38   3.6 19.85 11.92
PK Van Oostveen 9 68.2 10 11 155 2-10   2.27 37.27 14.09
JA Van Beek 10 64.5 5 18 282 4-32   4.35 21.61 15.67
M Nieuwenhuysen 14 35.2 1 12 218 4-35   6.17 17.67 18.17
EPH De Jonge 8 73 7 14 256 5-20 1 3.51 31.29 18.29
V Marshall 6 23 1 5 109 3-26   4.74 27.6 21.8
DR Leerentveld 7 48 5 8 188 4-23   3.92 36 23.5
HMC V.D.Berg 11 75 0 12 364 3-39   4.85 37.5 30.33
                       
Also Bowled                    
                       
RGA Beerman 6 9.3 0 4 49 3-37   5.16 14.25 12.25
RE V.D.Zwan 1 10 2 3 45 3-45   4.5 20 15
PK Zellerer 1 6 0 1 37 1-37   6.17 36 37
GCA Mantovani 2 3.5 0 1 38 1-38   9.91 23 38
JP Bachofner 3 10 0 1 51 1-51   5.1 60 51
AJ De Boer 1 3 0 0 29 0-29   9.67 ----- -----

Last Updated on 29-8-00
By Ton Martens