Top Economy Rates min: 1wkts 1ov's
All matches, Quick 09-mei-2002 to 07-sep-2002
# Name Club Mts Overs Maids Runs Wkt's Econ
1 CH Rambaldo Quick 6 52 9 99 4 1.90
2 KE de Mooij Quick 6 14 5 30 3 2.07
3 MAC Molenaar Quick 11 92 23 201 17 2.17
4 IW Jharap Quick 14 115 16 270 15 2.35
5 F Davids Quick 17 81 15 201 21 2.47
6 AC Mol Quick 14 53 6 135 11 2.55
7 CEL van Bunge Quick 9 57 12 148 8 2.56
8 C Brits Quick 11 94 13 245 20 2.61
9 LA Mol Quick 9 35 3 97 6 2.72
10 HW Rambaldo Quick 14 32 2 91 11 2.81
11 PM Zwartjes Quick 9 50 7 142 10 2.82
12 CFW Ekelmans Quick 4 32 6 95 11 2.95
13 DJ Reekers Quick 16 128 27 383 28 2.99
14 RPH van der Veen Quick 9 56 10 172 16 3.04
15 SAW Zimmermann Quick 8 61 7 187 9 3.07
16 PK van Oostveen Quick 7 50 9 159 11 3.13
17 GM Mol Quick 13 52 7 174 10 3.32
18 J Kramer Quick 15 96 12 320 18 3.33
19 D Kramer Quick 16 115 15 387 17 3.35
20 BJ Oosterwijk Quick 15 83 11 281 13 3.35
21 CMW Hes Quick 11 65 9 225 11 3.42
22 A Zellerer Quick 14 57 4 197 19 3.43
23 JP de Groot Quick 10 55 4 194 14 3.51
24 S Kramer Quick 10 21 2 74 1 3.52
25 LR Hendrikse Quick 7 54 4 192 11 3.56

These web pages were produced by Ton Martens Last updated 12-mei-2004. Send comments to Ton Martens about this web page.