| Longest Serving Players |
| All matches, Quick 09-mei-2002 to 07-sep-2002 |
| # | Name | Club | Mts | Duration | Years |
| 1 | DH Vierling | Quick | 17 | 2002-2002 | 1 |
| 2 | E Schiferli | Quick | 16 | 2002-2002 | 1 |
| 3 | P Wijnstra | Quick | 10 | 2002-2002 | 1 |
| 4 | HJC Mol | Quick | 17 | 2002-2002 | 1 |
| 5 | DJ Reekers | Quick | 16 | 2002-2002 | 1 |
| 6 | M Hoogwater | Quick | 16 | 2002-2002 | 1 |
| 7 | S Witteveen | Quick | 13 | 2002-2002 | 1 |
| 8 | R Bol | Quick | 17 | 2002-2002 | 1 |
| 9 | D Kramer | Quick | 16 | 2002-2002 | 1 |
| 10 | J Kramer | Quick | 15 | 2002-2002 | 1 |
| 11 | BJ Oosterwijk | Quick | 15 | 2002-2002 | 1 |
| 12 | PM Zwartjes | Quick | 9 | 2002-2002 | 1 |
| 13 | HJ van Gigch | Quick | 17 | 2002-2002 | 1 |
| 14 | JJB van Bunge | Quick | 14 | 2002-2002 | 1 |
| 15 | AWP Pototsky | Quick | 17 | 2002-2002 | 1 |
| 16 | DG Brouwer | Quick | 9 | 2002-2002 | 1 |
| 17 | AC Mol | Quick | 14 | 2002-2002 | 1 |
| 18 | CH Rambaldo | Quick | 6 | 2002-2002 | 1 |
| 19 | HW Rambaldo | Quick | 14 | 2002-2002 | 1 |
| 20 | MA de Regt | Quick | 14 | 2002-2002 | 1 |
| 21 | C Brits | Quick | 11 | 2002-2002 | 1 |
| 22 | IW Jharap | Quick | 14 | 2002-2002 | 1 |
| 23 | LA Mol | Quick | 9 | 2002-2002 | 1 |
| 24 | MAC Molenaar | Quick | 11 | 2002-2002 | 1 |
| 25 | CMW Hes | Quick | 11 | 2002-2002 | 1 |
These web pages were produced by Ton Martens Last updated 12-mei-2004. Send comments to Ton Martens about this web page.