| Most Runs in a Season |
| All matches, Quick 09-mei-2002 to 07-sep-2002 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | F Davids | Quick | 2002 | 17 | 16 | 4 | 86.42 | 1037 |
| 2 | S Witteveen | Quick | 2002 | 13 | 13 | 2 | 76.18 | 838 |
| 3 | DJ Reekers | Quick | 2002 | 16 | 16 | - | 49.00 | 784 |
| 4 | HJC Mol | Quick | 2002 | 17 | 17 | 3 | 38.71 | 542 |
| 5 | MDJ Boelhouwer | Quick | 2002 | 9 | 8 | 3 | 104.60 | 523 |
| 6 | C Brits | Quick | 2002 | 11 | 10 | 5 | 94.40 | 472 |
| 7 | JJB van Bunge | Quick | 2002 | 14 | 14 | 2 | 33.58 | 403 |
| 8 | HJ van Gigch | Quick | 2002 | 17 | 17 | 4 | 28.46 | 370 |
| 9 | AC Mol | Quick | 2002 | 14 | 13 | 2 | 28.45 | 313 |
| 10 | DH Vierling | Quick | 2002 | 17 | 17 | 1 | 18.50 | 296 |
| 11 | DG Brouwer | Quick | 2002 | 9 | 8 | 1 | 40.71 | 285 |
| 12 | AWP Pototsky | Quick | 2002 | 17 | 16 | 3 | 21.62 | 281 |
| 13 | S Haaksma | Quick | 2002 | 17 | 14 | 3 | 24.18 | 266 |
| 14 | N Hebels | Quick | 2002 | 16 | 13 | 1 | 21.67 | 260 |
| 15 | J Brand | Quick | 2002 | 10 | 8 | 3 | 48.80 | 244 |
| 16 | A Zellerer | Quick | 2002 | 14 | 11 | 4 | 34.43 | 241 |
| 17 | ME de Groot | Quick | 2002 | 17 | 15 | - | 15.67 | 235 |
| 18 | MA de Kler | Quick | 2002 | 11 | 8 | 2 | 39.00 | 234 |
| 19 | L Wiarda | Quick | 2002 | 6 | 4 | - | 57.50 | 230 |
| 20 | P Wijnstra | Quick | 2002 | 10 | 9 | 4 | 45.40 | 227 |
| 21 | HW Rambaldo | Quick | 2002 | 14 | 13 | 4 | 24.11 | 217 |
| 22 | H Schiferli | Quick | 2002 | 14 | 10 | 3 | 29.29 | 205 |
| 23 | LW Stokkers | Quick | 2002 | 15 | 11 | 5 | 32.67 | 196 |
| 24 | JP de Groot | Quick | 2002 | 10 | 8 | - | 24.50 | 196 |
| 25 | D van Arcken | Quick | 2002 | 12 | 10 | 3 | 26.71 | 187 |
These web pages were produced by Ton Martens Last updated 12-mei-2004. Send comments to Ton Martens about this web page.