| Quick mix Vs LWC U18 |
| 1-Innings Match Played At Dalton college, 20-apr-2003, friendly |
| Quick mix Win by 4 wickets |
| Toss won by | LWC U18 |
| Umpires | John Holder, Mark Russell, Gijs Bruggeman |
| Scorers | Jaap Krulder |
| Man of the Match | QH:Mol, Geert Maarten |
| Comment | Shiraz Kazmi (HBS) and Chris Tabard (LWC) played with the Quick team. Kohli keeper from over 30 onwards |
| LWC U18 1st Innings 235/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| P Knight | b G Mol | 19 | 37 | 51 | 3 | 0 | |
| M Swartz | c J Houwink | b S Kohli | 73 | 79 | 73 | 5 | 5 |
| D Irving* | lbw | b S Kohli | 34 | 53 | 39 | 2 | 3 |
| E Rotchell | c C Vermeer | b G Mol | 7 | 22 | 27 | 1 | 0 |
| B Colvin | st S Kohli | b T Fischer | 8 | 46 | 43 | 0 | 0 |
| C Penn | not out | 33 | 47 | 43 | 5 | 0 | |
| A Irving | c T Fischer | b T Fischer | 11 | 17 | 23 | 1 | 0 |
| N Glynn | c C Tabard | b S Kazmi | 2 | 4 | 2 | 0 | 0 |
| C Amesbury+ | not out | 0 | 1 | 0 | 0 | 0 | |
| A Craig | dnb | - | |||||
| N Priggen | dnb | - | |||||
| extras | (b24 lb7 w16 nb1) | 48 | |||||
| TOTAL | 7 wickets for | 235 |
| FOW | FOW | FOW |
| 1-71(P Knight) | 2-155(M Swartz) | 3-155(D Irving) |
| 4-165(E Rotchell) | 5-181(B Colvin) | 6-222(A Irving) |
| 7-233(N Glynn) |
| Bowler | O | M | R | W | wd | nb |
| S Kohli | 10 | 2 | 30 | 2 | 3 | 1 |
| S Kazmi | 9 | 0 | 43 | 1 | 4 | - |
| L Stokkers | 2 | 0 | 16 | 0 | 1 | - |
| G Mol | 10 | 4 | 29 | 2 | - | - |
| C Tabard | 2 | 0 | 14 | 0 | 1 | - |
| J Houwink | 2 | 0 | 22 | 0 | 1 | - |
| T Fischer | 10 | 2 | 33 | 2 | 6 | - |
| A van Vliet | 5 | 1 | 17 | 0 | - | - |
| Quick mix 1st Innings 239/6 Closed (Overs 43.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D van Arcken | lbw | b P Knight | 0 | 8 | 7 | 0 | 0 |
| J Houwink | b P Knight | 25 | 39 | 32 | 4 | 1 | |
| G Mol* | b M Swartz | 52 | 81 | 64 | 7 | 2 | |
| S Kohli | c C Amesbury | b N Glynn | 35 | 30 | 30 | 2 | 4 |
| S Kazmi | not out | 29 | 90 | 63 | 4 | 1 | |
| L Stokkers | c N Glynn | b P Knight | 36 | 26 | 38 | 7 | 0 |
| C Vermeer | lbw | b P Knight | 0 | 14 | 8 | 0 | 0 |
| T Fischer+ | not out | 26 | 27 | 22 | 4 | 1 | |
| V Dogan | dnb | - | |||||
| A van Vliet | dnb | - | |||||
| C Tabard | dnb | - | |||||
| extras | (b13 lb6 w9 nb8) | 36 | |||||
| TOTAL | 6 wickets for | 239 |
| FOW | FOW | FOW |
| 1-4(D van Arcken) | 2-46(J Houwink) | 3-104(S Kohli) |
| 4-132(G Mol) | 5-183(L Stokkers) | 6-207(C Vermeer) |
| Bowler | O | M | R | W | wd | nb |
| P Knight | 10 | 4 | 28 | 4 | - | 5 |
| A Craig | 9.4 | 1 | 56 | 0 | 3 | - |
| N Priggen | 6 | 1 | 33 | 0 | 1 | - |
| N Glynn | 5 | 0 | 33 | 1 | - | 3 |
| A Irving | 7 | 1 | 33 | 0 | 3 | - |
| M Swartz | 6 | 0 | 37 | 1 | 2 | - |
Last updated 21-apr-2003. Send comments to Jaap Krulder about this web page.