| Excelsior '20 Zami Vs Quick Zami 1 | |
| |
| 1-Innings Match Played At Thurlede Schiedam, 07-jun-2003, Zami 2 |
| Quick Zami 1 Win by 6 wickets |
| Toss won by | Excelsior '20 Zami |
| Man of the Match | Bockstart, Jeroen |
| Points Awarded | Excelsior '20 Zami 0, Quick Zami 1 2 |
| Excelsior '20 Zami 1st Innings 151/4 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Smits | c A Hoogstad | b PK Zellerer | 20 | 0 | 0 | 2 | 0 |
| M Zaal | b L Wiarda | 14 | 0 | 0 | 3 | 0 | |
| J van Gogh | b JP de Groot | 55 | 0 | 0 | 4 | 1 | |
| R Smits | b JP de Groot | 31 | 0 | 0 | 4 | 0 | |
| P Peek | not out | 3 | 0 | 0 | 0 | 0 | |
| G v.d. Meij | not out | 0 | 0 | 0 | 0 | 0 | |
| D Barter+ | dnb | - | |||||
| R Ruts | dnb | - | |||||
| J van Harmelem | dnb | - | |||||
| H Wijzenbroek | dnb | - | |||||
| P Zuidgeest | dnb | - | |||||
| extras | (b10 lb2 w13 nb3) | 28 | |||||
| TOTAL | 4 wickets for | 151 |
| FOW |
| 1-30(M Zaal) 2-61(A Smits) 3-139(R Smits) 4-149(J van Gogh) |
| Bowler | O | M | R | W | wd | nb |
| L Wiarda | 5 | 1 | 31 | 1 | 8 | 1 |
| PK Zellerer | 8 | 1 | 18 | 1 | 2 | - |
| L Schiferli | 8 | 0 | 35 | 0 | 3 | - |
| JP de Groot | 6 | 0 | 21 | 2 | - | 1 |
| P Wijnstra | 8 | 0 | 34 | 0 | - | 1 |
| Quick Zami 1 1st Innings 156/4 Closed (Overs 14.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Bockstart | not out | 103 | 0 | 0 | 10 | 8 | |
| PJ van der Wallen | b J van Gogh | 2 | 0 | 0 | 0 | 0 | |
| PK Zellerer | c ? | b J van Gogh | 15 | 0 | 0 | 0 | 2 |
| P Rijnbeek | c ? | b R Smits | 9 | 0 | 0 | 1 | 0 |
| L Wiarda | c ? | b R Smits | 8 | 0 | 0 | 2 | 0 |
| A Hoogstad+ | not out | 9 | 0 | 0 | 0 | 1 | |
| AG v.d. Zwaard | dnb | - | |||||
| JP de Groot* | dnb | - | |||||
| T Kramer | dnb | - | |||||
| L Schiferli | dnb | - | |||||
| P Wijnstra | dnb | - | |||||
| extras | (b0 lb0 w10 nb0) | 10 | |||||
| TOTAL | 4 wickets for | 156 |
| FOW |
| 1-24(PJ van der Wallen) 2-68(PK Zellerer) 3-88(P Rijnbeek) 4-105(L Wiarda) |
| Bowler | O | M | R | W | wd | nb |
| J van Gogh | 5 | 1 | 35 | 2 | 6 | - |
| R Ruts | 2 | 0 | 8 | 0 | - | - |
| R Smits | 4 | 0 | 42 | 2 | 1 | - |
| A Smits | 2 | 0 | 39 | 0 | 2 | - |
| P Peek | 1 | 0 | 25 | 0 | - | - |
| G v.d. Meij | .2 | 0 | 7 | 0 | 1 | - |
These web pages were produced byTon Martens Last updated 25-aug-2003. Send comments to Ton Martens about this web page.