| Top Economy Rates min: 1wkts 1ov's |
| All matches, Quick 03-mei-2003 to 30-aug-2003 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | C Vermeer | Quick | 1 | 1 | - | 1 | 3 | 0.75 |
| 2 | MAC Molenaar | Quick | 15 | 121 | 38 | 245 | 26 | 2.02 |
| 3 | CH Rambaldo | Quick | 13 | 87 | 26 | 177 | 15 | 2.03 |
| 4 | PK van Oostveen | Quick | 10 | 82 | 20 | 168 | 16 | 2.03 |
| 5 | IW Jharap | Quick | 12 | 102 | 20 | 221 | 21 | 2.16 |
| 6 | LR Hendrikse | Quick | 3 | 27 | 4 | 64 | 8 | 2.37 |
| 7 | DJ Reekers | Quick | 18 | 164 | 40 | 403 | 29 | 2.44 |
| 8 | AC Mol | Quick | 15 | 88 | 13 | 229 | 12 | 2.60 |
| 9 | RL Leerentveld | Quick | 15 | 124 | 35 | 323 | 28 | 2.60 |
| 10 | D Kramer | Quick | 18 | 138 | 28 | 374 | 16 | 2.70 |
| 11 | V Marshall | Quick | 11 | 56 | 11 | 155 | 12 | 2.75 |
| 12 | F Groen | Quick | 7 | 58 | 6 | 175 | 12 | 2.97 |
| 13 | KE de Mooij | Quick | 2 | 5 | 2 | 15 | 1 | 3.00 |
| 14 | LA Mol | Quick | 10 | 28 | 4 | 88 | 2 | 3.14 |
| 15 | H Kramer | Quick | 6 | 25 | 6 | 79 | 5 | 3.16 |
| 16 | CEL van Bunge | Quick | 16 | 138 | 23 | 442 | 17 | 3.18 |
| 17 | K van Hese | Quick | 3 | 8 | 2 | 26 | 1 | 3.25 |
| 18 | JA van Beek | Quick | 8 | 38 | 6 | 129 | 16 | 3.32 |
| 19 | KG Brouwer | Quick | 7 | 52 | 6 | 175 | 8 | 3.36 |
| 20 | L Stokkers | Quick | 16 | 39 | 5 | 134 | 7 | 3.37 |
| 21 | HJC Mol | Quick | 18 | 163 | 27 | 554 | 37 | 3.38 |
| 22 | D Leerentveld | Quick | 12 | 89 | 18 | 304 | 32 | 3.39 |
| 23 | J Leeuwenhoek | Quick | 17 | 24 | 4 | 82 | 7 | 3.41 |
| 24 | JP de Groot | Quick | 13 | 73 | 9 | 250 | 13 | 3.42 |
| 25 | WM Hofman | Quick | 14 | 55 | 4 | 189 | 9 | 3.43 |
These web pages were produced byTon Martens Last updated 12-sep-2003. Send comments to Ton Martens about this web page.