| Longest Serving Players |
| All matches, Quick 03-mei-2003 to 30-aug-2003 |
| # | Name | Club | Mts | Duration | Years |
| 1 | DH Vierling | Quick | 7 | 2003-2003 | 1 |
| 2 | P Wijnstra | Quick | 11 | 2003-2003 | 1 |
| 3 | HJC Mol | Quick | 18 | 2003-2003 | 1 |
| 4 | DJ Reekers | Quick | 18 | 2003-2003 | 1 |
| 5 | M Hoogwater | Quick | 13 | 2003-2003 | 1 |
| 6 | S Witteveen | Quick | 12 | 2003-2003 | 1 |
| 7 | R Bol | Quick | 18 | 2003-2003 | 1 |
| 8 | D Kramer | Quick | 18 | 2003-2003 | 1 |
| 9 | J Kramer | Quick | 17 | 2003-2003 | 1 |
| 10 | BJ Oosterwijk | Quick | 17 | 2003-2003 | 1 |
| 11 | PM Zwartjes | Quick | 11 | 2003-2003 | 1 |
| 12 | HJ van Gigch | Quick | 18 | 2003-2003 | 1 |
| 13 | JJB van Bunge | Quick | 18 | 2003-2003 | 1 |
| 14 | AWP Pototsky | Quick | 19 | 2003-2003 | 1 |
| 15 | DG Brouwer | Quick | 19 | 2003-2003 | 1 |
| 16 | AC Mol | Quick | 15 | 2003-2003 | 1 |
| 17 | CH Rambaldo | Quick | 13 | 2003-2003 | 1 |
| 18 | HW Rambaldo | Quick | 2 | 2003-2003 | 1 |
| 19 | MA de Regt | Quick | 16 | 2003-2003 | 1 |
| 20 | IW Jharap | Quick | 12 | 2003-2003 | 1 |
| 21 | LA Mol | Quick | 10 | 2003-2003 | 1 |
| 22 | MAC Molenaar | Quick | 15 | 2003-2003 | 1 |
| 23 | CMW Hes | Quick | 14 | 2003-2003 | 1 |
| 24 | L van Gigch | Quick | 11 | 2003-2003 | 1 |
| 25 | KE de Mooij | Quick | 2 | 2003-2003 | 1 |
These web pages were produced byTon Martens Last updated 12-sep-2003. Send comments to Ton Martens about this web page.