| Most Runs in a Season |
| All matches, Quick 03-mei-2003 to 30-aug-2003 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | DJ Reekers | Quick | 2003 | 18 | 17 | 2 | 43.20 | 648 |
| 2 | F Davids | Quick | 2003 | 14 | 13 | 2 | 58.27 | 641 |
| 3 | S Witteveen | Quick | 2003 | 12 | 11 | 3 | 53.00 | 424 |
| 4 | L Schiferli | Quick | 2003 | 12 | 8 | 2 | 69.50 | 417 |
| 5 | DG Brouwer | Quick | 2003 | 19 | 19 | 2 | 23.11 | 393 |
| 6 | L Stokkers | Quick | 2003 | 16 | 13 | 4 | 42.11 | 379 |
| 7 | FJ Maarleveld | Quick | 2003 | 8 | 8 | 3 | 74.40 | 372 |
| 8 | J Leeuwenhoek | Quick | 2003 | 17 | 17 | - | 18.23 | 310 |
| 9 | R Bol | Quick | 2003 | 18 | 17 | 2 | 20.26 | 304 |
| 10 | HJ van Gigch | Quick | 2003 | 18 | 15 | 1 | 21.28 | 298 |
| 11 | PK van Oostveen | Quick | 2003 | 10 | 9 | 2 | 40.28 | 282 |
| 12 | J Brand | Quick | 2003 | 16 | 15 | 1 | 18.42 | 258 |
| 13 | AWP Pototsky | Quick | 2003 | 19 | 17 | 3 | 18.21 | 255 |
| 14 | MA de Kler | Quick | 2003 | 11 | 10 | 3 | 35.00 | 245 |
| 15 | E Vorderman | Quick | 2003 | 8 | 7 | - | 34.57 | 242 |
| 16 | RA Burger | Quick | 2003 | 8 | 8 | 6 | 120.50 | 241 |
| 17 | R Vink | Quick | 2003 | 12 | 9 | 4 | 46.79 | 234 |
| 18 | D van Arcken | Quick | 2003 | 16 | 14 | 1 | 17.76 | 231 |
| 19 | M Swart | Quick | 2003 | 16 | 13 | 1 | 18.50 | 222 |
| 20 | A Zellerer | Quick | 2003 | 11 | 11 | 1 | 21.70 | 217 |
| 21 | J Bockstart | Quick | 2003 | 9 | 8 | 1 | 30.42 | 213 |
| 22 | PJ Wentink | Quick | 2003 | 10 | 10 | 1 | 23.55 | 212 |
| 23 | CH Rambaldo | Quick | 2003 | 13 | 11 | 2 | 23.33 | 210 |
| 24 | T Fischer | Quick | 2003 | 9 | 9 | 1 | 25.00 | 200 |
| 25 | HJC Mol | Quick | 2003 | 18 | 15 | - | 13.19 | 198 |
These web pages were produced byTon Martens Last updated 12-sep-2003. Send comments to Ton Martens about this web page.