Top Economy Rates min: 1wkts 1ov's
All matches, Quick 01-mei-2004 to 31-aug-2004
# Name Club Mts Overs Maids Runs Wkt's Econ
1 CH Rambaldo Quick 14 116 31 204 25 1.75
2 MAC Molenaar Quick 14 114 29 223 11 1.96
3 PK van Oostveen Quick 7 47 11 94 18 1.99
4 S Allema Quick 3 4 - 9 1 2.25
5 CFW Ekelmans Quick 7 51 10 123 15 2.41
6 MY Chaudhry Quick 4 24 2 62 11 2.50
7 AC Mol Quick 14 69 14 203 11 2.91
8 JA van Beek Quick 7 42 5 129 12 3.02
9 M Hoogwater Quick 11 49 4 150 9 3.06
10 V Marshall Quick 9 51 10 157 12 3.08
11 T van Schelven Quick 10 50 4 157 13 3.13
12 S Bey Quick 15 117 12 370 42 3.16
13 F Davids Quick 18 157 26 502 23 3.19
14 DJ Reekers Quick 14 112 13 361 18 3.20
15 KG Brouwer Quick 12 81 8 260 21 3.21
16 A Zellerer Quick 8 29 2 97 9 3.27
17 LA Mol Quick 12 43 5 141 8 3.28
18 RL Leerentveld Quick 15 91 12 300 10 3.29
19 PK Zellerer Quick 7 48 6 158 6 3.29
20 R Verbunt Quick 1 7 - 23 1 3.29
21 A Bijlstra Quick 12 90 16 303 20 3.35
22 LR Hendrikse Quick 2 13 - 44 1 3.38
23 S Witteveen Quick 13 46 9 156 7 3.39
24 HJC Mol Quick 18 145 17 494 17 3.41
25 J Brand Quick 7 29 2 99 4 3.41

These web pages were produced by Ton Martens Last updated 01-sep-2004. Send comments to Ton Martens about this web page.