| Longest Serving Players |
| All matches, Quick 01-mei-2004 to 31-aug-2004 |
| # | Name | Club | Mts | Duration | Years |
| 1 | DH Vierling | Quick | 10 | 2004-2004 | 1 |
| 2 | E Schiferli | Quick | 15 | 2004-2004 | 1 |
| 3 | P Wijnstra | Quick | 10 | 2004-2004 | 1 |
| 4 | HJC Mol | Quick | 18 | 2004-2004 | 1 |
| 5 | DJ Reekers | Quick | 14 | 2004-2004 | 1 |
| 6 | M Hoogwater | Quick | 11 | 2004-2004 | 1 |
| 7 | S Witteveen | Quick | 13 | 2004-2004 | 1 |
| 8 | R Bol | Quick | 16 | 2004-2004 | 1 |
| 9 | D Kramer | Quick | 18 | 2004-2004 | 1 |
| 10 | J Kramer | Quick | 4 | 2004-2004 | 1 |
| 11 | BJ Oosterwijk | Quick | 15 | 2004-2004 | 1 |
| 12 | HJ van Gigch | Quick | 18 | 2004-2004 | 1 |
| 13 | JJB van Bunge | Quick | 18 | 2004-2004 | 1 |
| 14 | AWP Pototsky | Quick | 17 | 2004-2004 | 1 |
| 15 | DG Brouwer | Quick | 15 | 2004-2004 | 1 |
| 16 | AC Mol | Quick | 14 | 2004-2004 | 1 |
| 17 | CH Rambaldo | Quick | 14 | 2004-2004 | 1 |
| 18 | HW Rambaldo | Quick | 4 | 2004-2004 | 1 |
| 19 | MA de Regt | Quick | 11 | 2004-2004 | 1 |
| 20 | LA Mol | Quick | 12 | 2004-2004 | 1 |
| 21 | MAC Molenaar | Quick | 14 | 2004-2004 | 1 |
| 22 | CMW Hes | Quick | 14 | 2004-2004 | 1 |
| 23 | L van Gigch | Quick | 4 | 2004-2004 | 1 |
| 24 | S Ekelmans | Quick | 1 | 2004-2004 | 1 |
| 25 | J Brand | Quick | 7 | 2004-2004 | 1 |
These web pages were produced by Ton Martens Last updated 01-sep-2004. Send comments to Ton Martens about this web page.