| Most Runs in a Season |
| All matches, Quick 01-mei-2004 to 31-aug-2004 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | DJ Reekers | Quick | 2004 | 14 | 14 | 2 | 57.67 | 692 |
| 2 | LW Stokkers | Quick | 2004 | 29 | 29 | 6 | 30.04 | 691 |
| 3 | ME de Groot | Quick | 2004 | 11 | 11 | 4 | 95.29 | 667 |
| 4 | S Witteveen | Quick | 2004 | 13 | 12 | 2 | 66.60 | 666 |
| 5 | JJB van Bunge | Quick | 2004 | 18 | 18 | - | 27.06 | 487 |
| 6 | J Leeuwenhoek | Quick | 2004 | 17 | 17 | 1 | 29.19 | 467 |
| 7 | DG Brouwer | Quick | 2004 | 15 | 12 | 1 | 39.91 | 439 |
| 8 | F Davids | Quick | 2004 | 18 | 18 | 8 | 42.50 | 425 |
| 9 | D van Arcken | Quick | 2004 | 17 | 17 | 1 | 23.00 | 368 |
| 10 | R Vink | Quick | 2004 | 13 | 12 | 3 | 36.11 | 325 |
| 11 | HJC Mol | Quick | 2004 | 18 | 17 | 2 | 21.33 | 320 |
| 12 | MA de Kler | Quick | 2004 | 14 | 14 | 3 | 28.27 | 311 |
| 13 | T Fischer | Quick | 2004 | 23 | 21 | 2 | 15.84 | 301 |
| 14 | CH Rambaldo | Quick | 2004 | 14 | 13 | - | 22.38 | 291 |
| 15 | L Wiarda | Quick | 2004 | 6 | 6 | 1 | 57.80 | 289 |
| 16 | P Wijnstra | Quick | 2004 | 10 | 9 | 1 | 35.62 | 285 |
| 17 | AWP Pototsky | Quick | 2004 | 17 | 14 | 2 | 22.42 | 269 |
| 18 | S Haaksma | Quick | 2004 | 14 | 9 | 1 | 33.38 | 267 |
| 19 | MDJ Boelhouwer | Quick | 2004 | 15 | 12 | - | 20.33 | 244 |
| 20 | R Bol | Quick | 2004 | 16 | 15 | 1 | 16.71 | 234 |
| 21 | A Krulder | Quick | 2004 | 23 | 20 | 3 | 13.59 | 231 |
| 22 | V Marshall | Quick | 2004 | 9 | 8 | 2 | 37.67 | 226 |
| 23 | M Hoogwater | Quick | 2004 | 11 | 9 | 3 | 36.83 | 221 |
| 24 | CMW Hes | Quick | 2004 | 14 | 14 | 1 | 16.85 | 219 |
| 25 | FJ Maarleveld | Quick | 2004 | 7 | 6 | - | 35.00 | 210 |
These web pages were produced by Ton Martens Last updated 01-sep-2004. Send comments to Ton Martens about this web page.