Top Economy Rates min: 8wkts 10ov's
All matches, Quick 01-mei-2005 to 03-sep-2005
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 PK van Oostveen Quick 11 91.2 24 195 25 4-8 2.14
2 M Krulder Quick 11 76.4 17 174 14 3-5 2.27
3 CH Rambaldo Quick 11 85.3 19 195 28 6-8 2.28
4 H Maarleveld Quick 12 86.0 20 225 14 4-18 2.62
5 F Davids Quick 17 121.0 27 322 28 3-13 2.66
6 M de Boer Quick 9 59.0 7 158 8 2-12 2.68
7 N Prinsloo Quick 9 63.4 15 192 11 4-16 3.02
8 J Kramer Quick 12 83.4 14 261 16 3-11 3.12
9 S Witteveen Quick 15 109.5 20 345 17 3-15 3.14
10 CFW Ekelmans Quick 9 64.4 12 204 10 3-9 3.15
11 RPH van der Veen Quick 6 53.0 8 170 10 3-17 3.21
12 CEL van Bunge Quick 6 41.2 5 135 11 4-26 3.27
13 LW Stokkers Quick 18 42.1 8 140 11 3-15 3.32
14 M Nieuwenhuysen Quick 7 27.0 1 90 11 3-13 3.33
15 M Hoogwater Quick 14 66.0 12 227 13 3-39 3.44

These web pages were produced by Ton Martens Last updated 24-sep-2005. Send comments to Ton Martens about this web page.