| Most Catches in an Innings by Fieldsmen |
| All matches, Quick 01-mei-2005 to 03-sep-2005 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | T Fischer | Quick | 22-mei-2005 | Jinnah CrA I | Sportpark Madestein | 4 |
| 2 | AWP Pototsky | Quick | 05-mei-2005 | Hermes DVS I | Westvliet Voorburg | 3 |
| 3 | R Coppens | Quick | 16-mei-2005 | Ibis CC I | Sportpark Escamp 1 | 3 |
| 4 | GCA Mantovani | Quick | 05-jun-2005 | Ajax III | Nieuw Hanenburg Den Haag | 3 |
| 5 | N Hebels | Quick | 03-jul-2005 | Ibis CC I | Nieuw Hanenburg Den Haag | 3 |
| 6 | V Marshall | Quick | 10-jul-2005 | Olympia II | Nieuw Hanenburg Den Haag | 3 |
| 7 | TG McIntosh | Quick | 23-jul-2005 | VOC I | Nieuw Hanenburg Den Haag | 3 |
| 8 | M Hoogwater | Quick | 14-aug-2005 | HBS II | Craeyenhout Den Haag | 3 |
| 9 | DH Vierling | Quick | 21-aug-2005 | Quick 1888 I | Nieuw Hanenburg Den Haag | 3 |
| 10 | TG McIntosh | Quick | 01-mei-2005 | VRA I | A'damse Bos Amstelveen | 2 |
| 11 | CMW Hes | Quick | 07-mei-2005 | Rood & Wit Dames | KHFC Haarlem | 2 |
| 12 | JJB van Bunge | Quick | 15-mei-2005 | Excelsior '20 I | Thurlede Schiedam | 2 |
| 13 | CMW Hes | Quick | 21-mei-2005 | VRA Dames | Sportpark Madestein | 2 |
| 14 | AWP Pototsky | Quick | 22-mei-2005 | Bijlmer CCA I | Strandvliet Bijlmer | 2 |
| 15 | BJ Oosterwijk | Quick | 29-mei-2005 | VVV II | Het Loopveld Amstelveen | 2 |
These web pages were produced by Ton Martens Last updated 24-sep-2005. Send comments to Ton Martens about this web page.