| Most Runs in a Season |
| All matches, Quick 01-mei-2005 to 03-sep-2005 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | TG McIntosh | Quick | 2005 | 18 | 18 | - | 44.22 | 796 |
| 2 | DJ Reekers | Quick | 2005 | 18 | 18 | - | 38.17 | 687 |
| 3 | N Hebels | Quick | 2005 | 14 | 13 | 5 | 76.00 | 608 |
| 4 | T Fischer | Quick | 2005 | 20 | 16 | 2 | 40.57 | 568 |
| 5 | VJ Lind | Quick | 2005 | 12 | 9 | 3 | 81.67 | 490 |
| 6 | F Davids | Quick | 2005 | 17 | 15 | 7 | 54.00 | 432 |
| 7 | HJC Mol | Quick | 2005 | 18 | 18 | 2 | 26.75 | 428 |
| 8 | LW Stokkers | Quick | 2005 | 18 | 17 | 7 | 36.20 | 362 |
| 9 | S Witteveen | Quick | 2005 | 15 | 14 | 1 | 27.08 | 352 |
| 10 | GMC Mol | Quick | 2005 | 17 | 17 | 2 | 22.93 | 344 |
| 11 | JJB van Bunge | Quick | 2005 | 18 | 18 | 2 | 19.69 | 315 |
| 12 | MA de Kler | Quick | 2005 | 13 | 12 | 4 | 38.38 | 307 |
| 13 | J Leeuwenhoek | Quick | 2005 | 17 | 17 | 1 | 18.38 | 294 |
| 14 | HJ van Gigch | Quick | 2005 | 19 | 19 | 3 | 18.06 | 289 |
| 15 | A Holtmans | Quick | 2005 | 9 | 9 | - | 32.11 | 289 |
These web pages were produced by Ton Martens Last updated 24-sep-2005. Send comments to Ton Martens about this web page.