Top Economy Rates min: 5wkts 1ov's
All matches, Quick 06-mei-2006 to 27-aug-2006
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 M Krulder Quick 11 74.3 17 155 10 3-15 2.08
2 PK van Oostveen Quick 7 68.0 13 143 13 3-15 2.10
3 M de Boer Quick 9 56.1 17 121 18 4-34 2.15
4 EP Verzijl Quick 7 30.3 6 73 5 3-7 2.39
5 LA Mol Quick 13 80.0 15 197 16 3-13 2.46
6 CH Rambaldo Quick 11 72.3 19 180 22 4-7 2.48
7 MAC Molenaar Quick 11 81.4 16 211 5 2-10 2.58
8 W Horneman Quick 15 78.0 16 204 14 4-19 2.62
9 TGJ Gruijters Quick 14 90.0 11 246 21 4-14 2.73
10 F Groen Quick 8 74.0 5 211 13 3-31 2.85
11 MMA Mars Quick 12 53.0 9 153 16 6-30 2.89
12 F Fischer Quick 10 78.0 15 227 21 5-39 2.91
13 M Bertsch Quick 8 53.4 4 157 14 3-16 2.93
14 RPH van der Veen Quick 7 60.0 14 176 15 3-3 2.93
15 N Mbambi Quick 6 21.2 4 65 7 3-5 3.05
16 AC Mol Quick 13 22.3 3 73 7 3-12 3.24
17 BJ Oosterwijk Quick 9 38.3 7 125 10 5-14 3.25
18 HJC Mol Quick 18 141.0 13 480 27 4-29 3.40
19 LR Hendrikse Quick 5 38.0 3 131 6 2-29 3.45
20 GMC Mol Quick 16 115.2 16 404 18 3-15 3.50
21 S Bey Quick 18 124.3 21 438 29 5-20 3.52
22 S Rooda Quick 9 44.4 6 159 8 3-15 3.56
23 P Wijnstra Quick 11 68.4 7 247 12 2-17 3.60
24 L Schiferli Quick 8 52.0 6 187 9 3-26 3.60
25 B van den Berg Quick 4 20.0 2 72 6 3-23 3.60

These web pages were produced by Ton Martens Last updated 30-aug-2006. Send comments to Ton Martens about this web page.