| Most Runs in a Season |
| All matches, Quick 06-mei-2006 to 27-aug-2006 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | LW Stokkers | Quick | 2006 | 19 | 19 | 1 | 28.28 | 509 |
| 2 | HJC Mol | Quick | 2006 | 18 | 18 | 1 | 27.35 | 465 |
| 3 | W Horneman | Quick | 2006 | 15 | 15 | 1 | 27.36 | 383 |
| 4 | GMC Mol | Quick | 2006 | 16 | 16 | - | 23.19 | 371 |
| 5 | S Witteveen | Quick | 2006 | 16 | 14 | 2 | 29.92 | 359 |
| 6 | DJ Reekers | Quick | 2006 | 15 | 15 | - | 21.40 | 321 |
| 7 | S Bey | Quick | 2006 | 18 | 13 | 3 | 30.20 | 302 |
| 8 | M Hoogwater | Quick | 2006 | 20 | 13 | 4 | 30.56 | 275 |
| 9 | MT Fischer | Quick | 2006 | 14 | 14 | 2 | 22.83 | 274 |
| 10 | JA Brand | Quick | 2006 | 16 | 16 | - | 16.81 | 269 |
| 11 | F Davids | Quick | 2006 | 9 | 9 | - | 28.78 | 259 |
| 12 | JP Wentink | Quick | 2006 | 6 | 6 | 3 | 83.00 | 249 |
| 13 | P Wijnstra | Quick | 2006 | 11 | 9 | 3 | 40.50 | 243 |
| 14 | BA Oosterwijk | Quick | 2006 | 10 | 8 | 2 | 37.83 | 227 |
| 15 | AWP Pototsky | Quick | 2006 | 15 | 13 | 3 | 21.90 | 219 |
| 16 | ME de Groot | Quick | 2006 | 8 | 8 | 2 | 36.33 | 218 |
| 17 | DH Vierling | Quick | 2006 | 17 | 12 | 2 | 21.60 | 216 |
| 18 | AJ de Boer | Quick | 2006 | 8 | 8 | 2 | 32.50 | 195 |
| 19 | JJB van Bunge | Quick | 2006 | 8 | 7 | 3 | 48.00 | 192 |
| 20 | AC Mol | Quick | 2006 | 13 | 12 | 3 | 20.89 | 188 |
| 21 | MDJ Boelhouwer | Quick | 2006 | 9 | 6 | 2 | 47.00 | 188 |
| 22 | L Wiarda | Quick | 2006 | 4 | 4 | 2 | 93.50 | 187 |
| 23 | S Allema | Quick | 2006 | 15 | 11 | 2 | 20.22 | 182 |
| 24 | FJ Maarleveld | Quick | 2006 | 12 | 10 | 1 | 19.67 | 177 |
| 25 | A Krulder | Quick | 2006 | 17 | 16 | 4 | 14.67 | 176 |
These web pages were produced by Ton Martens Last updated 30-aug-2006. Send comments to Ton Martens about this web page.