| Top Economy Rates min: 0wkts 1ov's |
| All matches, , Quick 05-mei-2007 to 08-jul-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | PK van Oostveen | Quick | 6 | 42.2 | 15 | 64 | 13 | 4-7 | 1.51 |
| 2 | D Verhagen | Quick | 3 | 1.0 | - | 2 | - | 0-2 | 2.00 |
| 3 | CH Rambaldo | Quick | 10 | 74.0 | 21 | 156 | 12 | 3-19 | 2.11 |
| 4 | M Krulder | Quick | 8 | 60.0 | 10 | 138 | 13 | 5-9 | 2.30 |
| 5 | HMC van den Berg | Quick | 3 | 11.3 | 3 | 31 | 7 | 7-23 | 2.70 |
| 6 | D Leerentveld | Quick | 5 | 32.4 | 5 | 92 | 11 | 5-19 | 2.82 |
| 7 | T van Schelven | Quick | 7 | 42.0 | 5 | 128 | 4 | 2-6 | 3.05 |
| 8 | F Groen | Quick | 8 | 56.3 | 11 | 176 | 16 | 3-6 | 3.12 |
| 9 | DJ Reekers | Quick | 11 | 62.3 | 10 | 196 | 13 | 6-38 | 3.14 |
| 10 | F Khan | Quick | 9 | 58.0 | 9 | 184 | 12 | 4-14 | 3.17 |
| 11 | Re Bol | Quick | 1 | 6.0 | - | 19 | - | 0-19 | 3.17 |
| 12 | RPH van der Veen | Quick | 6 | 41.0 | 3 | 131 | 8 | 5-21 | 3.20 |
| 13 | M Nieuwenhuysen | Quick | 3 | 16.3 | 1 | 53 | 1 | 1-24 | 3.21 |
| 14 | AC Mol | Quick | 9 | 60.4 | 4 | 198 | 10 | 3-16 | 3.26 |
| 15 | RL Leerentveld | Quick | 5 | 39.0 | 7 | 128 | 6 | 3-16 | 3.28 |
These web pages were produced by Ton Martens Last updated 12-jul-2007. Send comments to Ton Martens about this web page.