| Quick I Vs Hermes DVS I | |
| |
| 1-Innings Match Played At Harga Schiedam, 11-aug-2007, Twenty20 |
| Quick I Win by 32 runs |
| Round | Final |
| Toss won by | Quick I |
| Umpires | W Molenaar en E Ruchtie |
| Player / Match | Mol, Geert Maarten |
| Comment | Quick champions 1st twenty20 competition in the Netherlands |
| Points Awarded | Quick I 2, Hermes DVS I 0 |
| Quick I 1st Innings 138/10 All Out (Overs 19.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| JJB van Bunge | c H Seelaar | b RG Nijman | 6 | 1 | 0 |
| JA Brand | c PM Seelaar | b E Hartong | 15 | 3 | 0 |
| DJ Reekers | b RM ter Plegt | 16 | 3 | 0 | |
| HJC Mol | lbw | b E Hartong | 0 | 0 | 0 |
| SG Clingeleffer+ | c E Hartong | b PM Seelaar | 20 | 1 | 0 |
| GMC Mol | c VL Borrani | b P Joshi | 64 | 4 | 3 |
| HJ van Gigch | b PM Seelaar | 0 | 0 | 0 | |
| E Schiferli* | c E Hartong | b H Seelaar | 0 | 0 | 0 |
| LW Stokkers | c RM ter Plegt | b P Joshi | 11 | 1 | 0 |
| C Rawson | c RM ter Plegt | b P Joshi | 0 | 0 | 0 |
| SK Kohli | not out | 1 | 0 | 0 | |
| extras | (b0 lb2 w3 nb0) | 5 | |||
| TOTAL | 10 wickets for | 138 |
| FOW |
| 1-6(JJB van Bunge) 2-28(DJ Reekers) 3-35(HJC Mol) 4-40(JA Brand) |
| 5-78(SG Clingeleffer) 6-78(HJ van Gigch) 7-79(E Schiferli) 8-115(LW Stokkers) |
| 9-120(C Rawson) 10-138(GMC Mol) |
| Bowler | O | M | R | W | wd | nb |
| RG Nijman | 2 | 0 | 18 | 1 | - | - |
| RM ter Plegt | 4 | 1 | 20 | 1 | - | - |
| E Hartong | 4 | 0 | 37 | 2 | 1 | - |
| H Seelaar | 4 | 0 | 24 | 1 | 2 | - |
| PM Seelaar | 4 | 0 | 26 | 2 | - | - |
| P Joshi | 1.3 | 0 | 11 | 3 | - | - |
| Hermes DVS I 1st Innings 106/10 All Out (Overs 17.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Joshi | c C Rawson | b HJC Mol | 17 | 3 | 0 |
| VL Borrani | c C Rawson | b DJ Reekers | 12 | 1 | 1 |
| NA Statham* | b HJC Mol | 13 | 0 | 1 | |
| JJ Beijer+ | c JA Brand | b HJC Mol | 2 | 0 | 0 |
| G McRae | b DJ Reekers | 0 | 0 | 0 | |
| PM Seelaar | b DJ Reekers | 4 | 0 | 0 | |
| E Hartong | run out | 7 | 0 | 0 | |
| RG Nijman | c HJ van Gigch | b C Rawson | 4 | 0 | 0 |
| H Seelaar | not out | 29 | 2 | 2 | |
| RM ter Plegt | c E Schiferli | b C Rawson | 0 | 0 | 0 |
| B Lenstra | run out | 4 | 0 | 0 | |
| extras | (b1 lb5 w6 nb2) | 14 | |||
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-31(VL Borrani) 2-36(P Joshi) 3-49(JJ Beijer) 4-51(G McRae) 5-55(NA Statham) |
| 6-57(PM Seelaar) 7-67(E Hartong) 8-77(RG Nijman) 9-79(RM ter Plegt) |
| 10-106(B Lenstra) |
| Bowler | O | M | R | W | wd | nb |
| E Schiferli | 2 | 0 | 11 | 0 | 1 | - |
| SK Kohli | 2 | 0 | 18 | 0 | 1 | - |
| DJ Reekers | 4 | 0 | 8 | 3 | - | - |
| HJC Mol | 4 | 0 | 21 | 3 | - | 2 |
| C Rawson | 3 | 0 | 22 | 2 | 2 | - |
| GMC Mol | 2.2 | 0 | 20 | 0 | 2 | - |
These web pages were produced by Ton Martens Last updated 22-apr-2010. Send comments to Ton Martens about this web page.