| Top Economy Rates min: 10wkts 15ov's |
| All matches, , Quick 01-mei-2008 to 30-aug-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | CH Rambaldo | Quick | 12 | 93.0 | 25 | 192 | 10 | 2-13 | 2.06 |
| 2 | HW Rambaldo | Quick | 12 | 81.0 | 23 | 177 | 12 | 4-10 | 2.19 |
| 3 | LA Mol | Quick | 13 | 95.2 | 14 | 269 | 10 | 2-10 | 2.82 |
| 4 | AC Mol | Quick | 13 | 79.3 | 7 | 244 | 12 | 3-17 | 3.07 |
| 5 | M Krulder | Quick | 13 | 76.3 | 7 | 251 | 13 | 3-27 | 3.28 |
| 6 | D Leerentveld | Quick | 7 | 46.0 | 6 | 155 | 13 | 4-23 | 3.37 |
| 7 | HMC van den Berg | Quick | 8 | 47.0 | 2 | 168 | 16 | 4-22 | 3.57 |
| 8 | HJC Mol | Quick | 20 | 115.3 | 10 | 425 | 21 | 3-12 | 3.68 |
| 9 | M Hoogwater | Quick | 15 | 110.0 | 9 | 405 | 13 | 3-19 | 3.68 |
| 10 | GMC Mol | Quick | 21 | 170.0 | 19 | 641 | 34 | 4-24 | 3.77 |
| 11 | JP de Groot | Quick | 8 | 30.4 | - | 116 | 12 | 3-8 | 3.78 |
| 12 | ARE van Vliet | Quick | 8 | 38.0 | 3 | 144 | 10 | 3-14 | 3.79 |
| 13 | SAW Zimmermann | Quick | 8 | 55.2 | 6 | 211 | 17 | 4-15 | 3.81 |
| 14 | J Kramer | Quick | 12 | 95.5 | 10 | 366 | 16 | 2-22 | 3.82 |
| 15 | WD Thomas | Quick | 21 | 134.4 | 15 | 519 | 27 | 5-27 | 3.85 |
These web pages were produced by Ton Martens Last updated 02-sep-2008. Send comments to Ton Martens about this web page.