| Complete Player Summary |
| All matches, , Quick 01-mei-2008 to 30-aug-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | S Allema | Quick | 8 | 7 | 2 | 117 | 1 | 2 | 59.20 | 296 | 24.0 | 1 | 109 | 3-43 | - | - | 27.25 | 4 | 5 | 1 | 1 |
| 2 | M Bertsch | Quick | 6 | 4 | 1 | 7 | - | - | 5.33 | 16 | 43.3 | 2 | 210 | 3-28 | - | - | 19.09 | 11 | 2 | - | - |
| 3 | MDJ Boelhouwer | Quick | 6 | 6 | - | 22 | - | - | 15.67 | 94 | 23.0 | - | 152 | 2-19 | - | - | 25.33 | 6 | - | - | - |
| 4 | LHA Bogaartz | Quick | 12 | 11 | 2 | 60 | 1 | - | 22.67 | 204 | 6.0 | - | 26 | 2-9 | - | - | 13.00 | 2 | 5 | - | 3 |
| 5 | CSW Bogaartz | Quick | 7 | 5 | 1 | 25 | - | - | 7.00 | 28 | 16.0 | - | 78 | 2-25 | - | - | 15.60 | 5 | 2 | - | - |
| 6 | JA Brand | Quick | 21 | 14 | 5 | 67* | 4 | - | 44.22 | 398 | 32.0 | 2 | 170 | 1-26 | - | - | 56.67 | 3 | 9 | - | - |
| 7 | DG Brouwer | Quick | 13 | 13 | - | 31 | - | - | 11.77 | 153 | 17.0 | - | 112 | 0-10 | - | - | 0.00 | - | 2 | - | - |
| 8 | KG Brouwer | Quick | 10 | 10 | 2 | 20 | - | - | 5.50 | 44 | 55.0 | 7 | 213 | 4-29 | - | - | 14.20 | 15 | 1 | - | - |
| 9 | RA Burger | Quick | 7 | 7 | 2 | 24* | - | - | 16.40 | 82 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 10 | NE Clarke | Quick | 15 | 15 | - | 127 | 2 | 1 | 31.33 | 470 | 19.4 | 1 | 82 | 2-2 | - | - | 27.33 | 3 | 6 | - | 1 |
| 11 | AJ de Boer | Quick | 11 | 11 | 1 | 89 | 1 | - | 17.40 | 174 | 3.0 | - | 31 | 1-31 | - | - | 31.00 | 1 | 2 | - | 1 |
| 12 | NP de Grooth | Quick | 6 | 6 | - | 79 | 1 | - | 19.67 | 118 | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | - | |
| 13 | JP de Groot | Quick | 8 | 6 | - | 37 | - | - | 9.83 | 59 | 30.4 | - | 116 | 3-8 | - | - | 9.67 | 12 | 1 | - | - |
| 14 | MA de Kler | Quick | 7 | 7 | 1 | 50 | 1 | - | 24.17 | 145 | 44.0 | 2 | 181 | 6-21 | 1 | - | 18.10 | 10 | 2 | - | - |
| 15 | M de Mooij | Quick | 6 | 6 | 2 | 25* | - | - | 11.75 | 47 | 3.2 | - | 16 | 1-11 | - | - | 16.00 | 1 | 1 | - | - |
| 16 | L de Niet | Quick | 6 | 4 | - | 7 | - | - | 2.50 | 10 | 14.0 | 1 | 97 | 3-14 | - | - | 19.40 | 5 | 1 | - | 1 |
| 17 | MA de Regt | Quick | 11 | 5 | 1 | 62 | 1 | - | 28.75 | 115 | 0.0 | - | - | - | - | 0.00 | - | 6 | 2 | - | |
| 18 | IR Dogan | Quick | 10 | 10 | 1 | 51 | 2 | - | 24.56 | 221 | 14.0 | 1 | 112 | 1-39 | - | - | 112.00 | 1 | 8 | 2 | - |
| 19 | F Groen | Quick | 6 | 6 | - | 22 | - | - | 10.67 | 64 | 47.4 | 1 | 249 | 3-41 | - | - | 35.57 | 7 | 1 | - | - |
| 20 | F Gruijters | Quick | 6 | 4 | 1 | 3 | - | - | 1.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 21 | H Gruijters | Quick | 8 | 8 | - | 25 | - | - | 10.62 | 85 | 4.0 | - | 24 | 1-24 | - | - | 24.00 | 1 | 2 | - | 1 |
| 22 | L Gruijters | Quick | 8 | 6 | 1 | 38* | - | - | 17.40 | 87 | 60.1 | 4 | 230 | 3-33 | - | - | 28.75 | 8 | 1 | - | - |
| 23 | J Gruijters | Quick | 12 | 11 | 2 | 29 | - | - | 11.78 | 106 | 71.3 | 6 | 335 | 3-24 | - | - | 33.50 | 10 | 1 | - | 2 |
| 24 | J Hage | Quick | 8 | 8 | 1 | 17* | - | - | 3.14 | 22 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | 4 | - | - |
| 25 | N Hebels | Quick | 14 | 13 | 3 | 117* | 1 | 1 | 26.10 | 261 | 10.0 | - | 86 | 2-27 | - | - | 21.50 | 4 | 8 | - | - |
| 26 | A Holtmans | Quick | 7 | 7 | - | 37 | - | - | 16.86 | 118 | 5.1 | - | 28 | 3-17 | - | - | 4.67 | 6 | 1 | - | - |
| 27 | M Hoogwater | Quick | 15 | 15 | - | 34 | - | - | 16.93 | 254 | 110.0 | 9 | 405 | 3-19 | - | - | 31.15 | 13 | 8 | - | - |
| 28 | R Janssen | Quick | 6 | 6 | - | 21 | - | - | 6.33 | 38 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 29 | F Khan | Quick | 8 | 8 | - | 16 | - | - | 4.62 | 37 | 58.5 | 3 | 290 | 3-32 | - | - | 29.00 | 10 | - | - | 1 |
| 30 | S Kohli | Quick | 22 | 6 | 4 | 2* | - | - | 5.00 | 10 | 128.1 | 11 | 546 | 2-15 | - | - | 39.00 | 14 | 3 | - | 1 |
| 31 | J Kramer | Quick | 12 | 10 | 1 | 17 | - | - | 10.44 | 94 | 95.5 | 10 | 366 | 2-22 | - | - | 22.88 | 16 | 1 | - | - |
| 32 | JPD Kramer | Quick | 9 | 8 | - | 98 | 2 | - | 34.62 | 277 | 46.4 | 5 | 243 | 4-38 | - | - | 20.25 | 12 | 4 | - | - |
| 33 | A Krulder | Quick | 7 | 7 | - | 10 | - | - | 4.86 | 34 | 38.4 | 3 | 165 | 4-39 | - | - | 18.33 | 9 | 2 | - | - |
| 34 | M Krulder | Quick | 13 | 7 | 2 | 5* | - | - | 2.60 | 13 | 76.3 | 7 | 251 | 3-27 | - | - | 19.31 | 13 | 2 | - | 3 |
| 35 | D Leerentveld | Quick | 7 | 6 | 1 | 23 | - | - | 10.60 | 53 | 46.0 | 6 | 155 | 4-23 | - | - | 11.92 | 13 | 2 | - | - |
| 36 | RL Leerentveld | Quick | 8 | 7 | 2 | 24 | - | - | 12.00 | 60 | 62.0 | 6 | 260 | 2-46 | - | - | 52.00 | 5 | 1 | - | - |
| 37 | B Lubbers | Quick | 6 | 5 | - | 65 | 1 | - | 23.60 | 118 | 49.3 | 2 | 205 | 3-19 | - | - | 17.08 | 12 | 1 | - | 2 |
| 38 | FJ Maarleveld | Quick | 6 | 6 | - | 82 | 1 | - | 27.50 | 165 | 27.0 | 4 | 137 | 2-31 | - | - | 27.40 | 5 | 1 | - | - |
| 39 | HA Maarleveld | Quick | 18 | 13 | 8 | 10 | - | - | 8.80 | 44 | 136.3 | 13 | 535 | 3-20 | - | - | 23.26 | 23 | 1 | - | - |
| 40 | GCA Mantovani | Quick | 13 | 10 | 3 | 48 | - | - | 20.00 | 140 | 44.0 | 2 | 273 | 2-18 | - | - | 34.12 | 8 | 1 | - | 1 |
| 41 | M Mars | Quick | 9 | 7 | 1 | 25* | - | - | 16.00 | 96 | 2.0 | - | 24 | 0-24 | - | - | 0.00 | - | 1 | - | 3 |
| 42 | HJC Mol | Quick | 20 | 15 | 2 | 129 | 3 | 1 | 33.69 | 438 | 115.3 | 10 | 425 | 3-12 | - | - | 20.24 | 21 | 4 | - | 2 |
| 43 | AC Mol | Quick | 13 | 11 | 3 | 46* | - | - | 20.50 | 164 | 79.3 | 7 | 244 | 3-17 | - | - | 20.33 | 12 | 8 | - | - |
| 44 | LA Mol | Quick | 13 | 9 | 2 | 25 | - | - | 8.57 | 60 | 95.2 | 14 | 269 | 2-10 | - | - | 26.90 | 10 | 2 | - | - |
| 45 | GMC Mol | Quick | 21 | 19 | 5 | 79* | 3 | - | 33.07 | 463 | 170.0 | 19 | 641 | 4-24 | - | - | 18.85 | 34 | 13 | - | 2 |
| 46 | BJ Oosterwijk | Quick | 11 | 10 | 3 | 22 | - | - | 9.43 | 66 | 90.1 | 5 | 445 | 4-46 | - | - | 24.72 | 18 | 1 | - | - |
| 47 | AM Overhoff | Quick | 11 | 10 | 2 | 31 | - | - | 17.50 | 140 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 48 | AWP Pototsky | Quick | 13 | 13 | - | 43 | - | - | 16.77 | 218 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 49 | CH Rambaldo | Quick | 12 | 11 | 2 | 83* | 1 | - | 18.67 | 168 | 93.0 | 25 | 192 | 2-13 | - | - | 19.20 | 10 | 3 | - | 1 |
| 50 | HW Rambaldo | Quick | 12 | 10 | 3 | 46* | - | - | 36.57 | 256 | 81.0 | 23 | 177 | 4-10 | - | - | 14.75 | 12 | - | - | 5 |
| 51 | C Rawson | Quick | 18 | 17 | 2 | 88 | 2 | - | 26.87 | 403 | 0.0 | - | - | - | - | 0.00 | - | 20 | 5 | 3 | |
| 52 | DJ Reekers | Quick | 21 | 20 | 2 | 97 | 6 | - | 38.44 | 692 | 24.2 | - | 105 | 3-19 | - | - | 17.50 | 6 | 8 | - | 2 |
| 53 | P Rijnbeek | Quick | 7 | 7 | 1 | 47* | - | - | 17.50 | 105 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 54 | RR Rooda | Quick | 8 | 7 | 2 | 38 | - | - | 17.20 | 86 | 25.3 | 1 | 153 | 3-39 | - | - | 21.86 | 7 | 2 | - | 2 |
| 55 | SR Rooda | Quick | 15 | 15 | 2 | 71 | 2 | - | 24.23 | 315 | 107.5 | 7 | 424 | 4-19 | - | - | 19.27 | 22 | 6 | - | 2 |
| 56 | DG Sanders | Quick | 13 | 13 | 2 | 17 | - | - | 7.00 | 77 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 57 | E Schiferli | Quick | 20 | 8 | 1 | 25 | - | - | 8.86 | 62 | 132.1 | 16 | 515 | 6-26 | 1 | - | 16.61 | 31 | 13 | - | 2 |
| 58 | L Schiferli | Quick | 10 | 9 | 1 | 90* | 1 | - | 26.12 | 209 | 54.0 | 4 | 222 | 2-20 | - | - | 20.18 | 11 | 6 | - | - |
| 59 | M Schmidt | Quick | 8 | 7 | 1 | 8 | - | - | 2.67 | 16 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 60 | LW Stokkers | Quick | 21 | 12 | 8 | 30* | - | - | 30.75 | 123 | 60.2 | 1 | 282 | 3-35 | - | - | 31.33 | 9 | 2 | - | 2 |
| 61 | WD Thomas | Quick | 21 | 18 | 6 | 128* | 3 | 1 | 47.83 | 574 | 134.4 | 15 | 519 | 5-27 | 1 | - | 19.22 | 27 | 7 | - | - |
| 62 | JJB van Bunge | Quick | 19 | 11 | 1 | 62* | 1 | - | 24.20 | 242 | 3.0 | - | 11 | 2-11 | - | - | 5.50 | 2 | 5 | - | - |
| 63 | FHM van Beek | Quick | 6 | 3 | - | 7 | - | - | 3.33 | 10 | 0.0 | - | - | - | - | 0.00 | - | 5 | 3 | - | |
| 64 | R van Beek | Quick | 9 | 3 | 1 | 10 | - | - | 5.50 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 65 | JJ van den Akker | Quick | 6 | 5 | 2 | 3* | - | - | 2.67 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 66 | HMC van den Berg | Quick | 8 | 3 | 2 | 1* | - | - | 2.00 | 2 | 47.0 | 2 | 168 | 4-22 | - | - | 10.50 | 16 | 1 | - | 1 |
| 67 | JAH van der Ven | Quick | 8 | 5 | - | 4 | - | - | 2.00 | 10 | 2.0 | - | 13 | 0-13 | - | - | 0.00 | - | 3 | - | - |
| 68 | FEJ van den Berg | Quick | 12 | 8 | 1 | 36* | - | - | 7.71 | 54 | 24.0 | - | 102 | 0-8 | - | - | 0.00 | - | 4 | - | 3 |
| 69 | BWM van den Berg | Quick | 7 | 5 | 2 | 20 | - | - | 8.33 | 25 | 47.1 | - | 227 | 3-35 | - | - | 32.43 | 7 | 1 | - | - |
| 70 | HJ van Gigch | Quick | 21 | 10 | 1 | 43 | - | - | 12.44 | 112 | 0.0 | - | - | - | - | 0.00 | - | 34 | 2 | 1 | |
| 71 | TB van Schelven | Quick | 23 | 9 | 1 | 23 | - | - | 15.12 | 121 | 82.5 | 7 | 375 | 3-4 | - | - | 23.44 | 16 | 4 | - | 1 |
| 72 | JHM van Schelven | Quick | 7 | 7 | 2 | 14* | - | - | 9.60 | 48 | 6.0 | - | 42 | 3-21 | - | - | 7.00 | 6 | 5 | - | - |
| 73 | AWN van Vliet | Quick | 12 | 8 | 3 | 8* | - | - | 4.40 | 22 | 61.4 | 5 | 278 | 3-14 | - | - | 34.75 | 8 | 5 | - | - |
| 74 | ARE van Vliet | Quick | 8 | 5 | - | 21 | - | - | 9.40 | 47 | 38.0 | 3 | 144 | 3-14 | - | - | 14.40 | 10 | 2 | - | - |
| 75 | J Vermeer | Quick | 7 | 7 | - | 34 | - | - | 11.86 | 83 | 20.0 | - | 117 | 2-45 | - | - | 58.50 | 2 | 1 | - | - |
| 76 | EP Verzijl | Quick | 8 | 3 | - | 3 | - | - | 1.67 | 5 | 24.0 | 3 | 107 | 2-18 | - | - | 26.75 | 4 | 2 | - | - |
| 77 | DH Vierling | Quick | 16 | 16 | - | 37 | - | - | 13.88 | 222 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | 1 | |
| 78 | JJ Vierling | Quick | 9 | 9 | 2 | 75* | 2 | - | 37.57 | 263 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 79 | R Vink | Quick | 9 | 9 | - | 54 | 1 | - | 18.78 | 169 | 34.4 | 1 | 224 | 2-46 | - | - | 74.67 | 3 | 4 | - | - |
| 80 | R Vos | Quick | 7 | 5 | - | 17 | - | - | 6.60 | 33 | 4.0 | - | 33 | 0-9 | - | - | 0.00 | - | 3 | - | 1 |
| 81 | E Vorderman | Quick | 6 | 6 | - | 28 | - | - | 14.17 | 85 | 6.0 | - | 74 | 0-36 | - | - | 0.00 | - | 1 | - | 1 |
| 82 | RV Wansink | Quick | 8 | 5 | - | 1 | - | - | 0.20 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 83 | PJ Wentink | Quick | 8 | 8 | 1 | 34* | - | - | 21.14 | 148 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 84 | MR Westerhout | Quick | 10 | 6 | 2 | 11 | - | - | 6.50 | 26 | 65.4 | 6 | 292 | 4-43 | - | - | 20.86 | 14 | 4 | - | - |
| 85 | S Witteveen | Quick | 11 | 11 | 2 | 46* | - | - | 27.78 | 250 | 27.0 | - | 167 | 2-57 | - | - | 41.75 | 4 | 3 | - | - |
| 86 | SAW Zimmermann | Quick | 8 | 7 | 2 | 20 | - | - | 10.40 | 52 | 55.2 | 6 | 211 | 4-15 | - | - | 12.41 | 17 | 5 | - | 1 |
These web pages were produced by Ton Martens Last updated 02-sep-2008. Send comments to Ton Martens about this web page.