| Top Batting Averages min: 100 Runs 6 Innings |
| All matches, , Quick 01-mei-2008 to 30-aug-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | S Allema | Quick | 8 | 7 | 2 | 296 | 117 | 59.20 |
| 2 | WD Thomas | Quick | 21 | 18 | 6 | 574 | 128* | 47.83 |
| 3 | JA Brand | Quick | 21 | 14 | 5 | 398 | 67* | 44.22 |
| 4 | DJ Reekers | Quick | 21 | 20 | 2 | 692 | 97 | 38.44 |
| 5 | JJ Vierling | Quick | 9 | 9 | 2 | 263 | 75* | 37.57 |
| 6 | HW Rambaldo | Quick | 12 | 10 | 3 | 256 | 46* | 36.57 |
| 7 | JPD Kramer | Quick | 9 | 8 | - | 277 | 98 | 34.62 |
| 8 | HJC Mol | Quick | 20 | 15 | 2 | 438 | 129 | 33.69 |
| 9 | GMC Mol | Quick | 21 | 19 | 5 | 463 | 79* | 33.07 |
| 10 | NE Clarke | Quick | 15 | 15 | - | 470 | 127 | 31.33 |
| 11 | LW Stokkers | Quick | 21 | 12 | 8 | 123 | 30* | 30.75 |
| 12 | S Witteveen | Quick | 11 | 11 | 2 | 250 | 46* | 27.78 |
| 13 | FJ Maarleveld | Quick | 6 | 6 | - | 165 | 82 | 27.50 |
| 14 | C Rawson | Quick | 18 | 17 | 2 | 403 | 88 | 26.87 |
| 15 | L Schiferli | Quick | 10 | 9 | 1 | 209 | 90* | 26.12 |
These web pages were produced by Ton Martens Last updated 02-sep-2008. Send comments to Ton Martens about this web page.