| Quick Dames Vs Rood & Wit Dames | |
| |
| 1-Innings Match Played At Nieuw Hanenburg Den Haag, 29-aug-2009, Hoofdklasse Dames |
| Quick Dames Win by 6 wkts |
| Round | po2 |
| Toss won by | Rood & Wit Dames |
| Umpires | P v Giezen en Ali Mohamed |
| Scorers | M Bogaartz |
| Player / Match | Tomlinson, KA |
| Points Awarded | Rood & Wit Dames 0, Quick Dames 2 |
| Rood & Wit Dames 1st Innings 175/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| KA Tomlinson | not out | 104 | 0 | 154 | 11 | 2 | |
| E Van Muiswingel | lbw | b CH Rambaldo | 0 | 0 | 2 | 0 | 0 |
| C van de Bosch | run out FEJ van den Berg | 1 | 0 | 28 | 0 | 0 | |
| J Bernelot Moena | b M Krulder | 0 | 0 | 2 | 0 | 0 | |
| C Steenstra | c M Krulder | b LA Mol | 2 | 0 | 8 | 0 | 0 |
| M Offerman | c FEJ van den Berg | b MDR Entrop | 2 | 0 | 6 | 0 | 0 |
| A Tanke*+ | c LA Mol | b F Fischer | 36 | 0 | 47 | 3 | 0 |
| E Sanders | b M Krulder | 0 | 0 | 17 | 0 | 0 | |
| J. Ponniah | c HW Rambaldo | b MDR Entrop | 0 | 0 | 3 | 0 | 0 |
| J Prenen | run out EP Verzijl/M Kru. | 0 | 0 | 3 | 0 | 0 | |
| A Waring | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b6 lb1 w21 nb2) | 30 | |||||
| TOTAL | 9 wickets for | 175 |
| FOW |
| 1-2(E Van Muiswingel) 2-19(C van de Bosch) 3-30(J Bernelot Moena) 4-40(C Steenstra) |
| 5-48(M Offerman) 6-132(A Tanke) 7-146(E Sanders) 8-148(J. Ponniah) 9-170(J Prenen) |
| Bowler | O | M | R | W | wd | nb |
| CH Rambaldo | 9 | 3 | 17 | 1 | 2 | - |
| F Fischer | 9 | 1 | 19 | 1 | 4 | - |
| M Krulder | 7 | 1 | 27 | 2 | 5 | 1 |
| LA Mol | 6 | 0 | 34 | 1 | 2 | - |
| MDR Entrop | 6 | 0 | 22 | 2 | 4 | 1 |
| AC Mol | 5 | 1 | 36 | 0 | - | - |
| EP Verzijl | 3 | 0 | 13 | 0 | - | - |
| Quick Dames 1st Innings 176/4 Closed (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| CH Rambaldo | run out | 9 | 0 | 20 | 0 | 0 | |
| MDR Entrop | c J Prenen | b E Van Muiswingel | 13 | 0 | 28 | 1 | 0 |
| AC Mol | b J. Ponniah | 47 | 0 | 79 | 3 | 0 | |
| MMA Mars | c A Tanke | b C van de Bosch | 12 | 0 | 19 | 1 | 0 |
| FEJ van den Berg+ | not out | 34 | 0 | 44 | 3 | 0 | |
| F Fischer | not out | 1 | 0 | 2 | 0 | 0 | |
| HW Rambaldo* | dnb | - | |||||
| EP Verzijl | dnb | - | |||||
| Y van Yperen | dnb | - | |||||
| LA Mol | dnb | - | |||||
| M Krulder | dnb | - | |||||
| extras | (b0 lb0 w44 nb16) | 60 | |||||
| TOTAL | 4 wickets for | 176 |
| FOW |
| 1-24(CH Rambaldo) 2-56(MDR Entrop) 3-83(MMA Mars) 4-173(AC Mol) |
| Bowler | O | M | R | W | wd | nb |
| KA Tomlinson | 6 | 0 | 24 | 0 | 8 | 1 |
| E Van Muiswingel | 7 | 0 | 25 | 1 | 7 | - |
| J Prenen | 0 | 0 | 6 | 0 | - | - |
| C Steenstra | 3 | 0 | 18 | 0 | 14 | - |
| C van de Bosch | 7 | 0 | 29 | 1 | 5 | - |
| E Sanders | 2 | 0 | 15 | 0 | 3 | 5 |
| M Offerman | 2 | 0 | 15 | 0 | 5 | - |
| J Bernelot Moena | 2 | 0 | 24 | 0 | 2 | 4 |
| J. Ponniah | 3 | 0 | 20 | 1 | - | - |
These web pages were produced by Ton Martens Last updated 17-sep-2009. Send comments to Ton Martens about this web page.