| Best Bowling in a Match |
| All matches, All Grades, Quick, 02-mei-2009 to 30-aug-2009 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | F Khan | Quick | 03-mei-2009 | Ibis CC I | Sportpark Escamp 1 | 8-44 |
| 2 | RL Leerentveld | Quick | 05-jul-2009 | VOC ZOMI | Hazelaarweg Rotterdam | 5-18 |
| 3 | E Maenhout | Quick | 31-mei-2009 | ICC I | Nieuw Hanenburg Den Haag | 5-21 |
| 4 | WJC Adams | Quick | 09-aug-2009 | HBS III | Craeyenhout Den Haag | 5-25 |
| 5 | M Hoogwater | Quick | 05-jul-2009 | Punjab CCR I | Nieuw Hanenburg Den Haag | 5-26 |
| 6 | HW Rambaldo | Quick | 04-jul-2009 | VRA Dames | Nieuw Hanenburg Den Haag | 5-29 |
| 7 | ARE van Vliet | Quick | 05-jul-2009 | Punjab CCR III | Nieuw Hanenburg Den Haag | 5-33 |
| 8 | P Wijnstra | Quick | 16-aug-2009 | Ajax II | Nieuw Hanenburg Den Haag | 5-37 |
| 9 | MWE van der Meer | Quick | 21-jun-2009 | Wanica Star I | Sportpark Escamp 1 | 4-9 |
| 10 | F Khan | Quick | 19-jul-2009 | Olympia I | Nieuw Hanenburg Den Haag | 4-17 |
| 11 | F Khan | Quick | 30-aug-2009 | Asvion I | Nieuw Hanenburg Den Haag | 4-17 |
| 12 | JPD Kramer | Quick | 02-mei-2009 | ACC Zami | Het Loopveld Amstelveen | 4-18 |
| 13 | F Khan | Quick | 31-mei-2009 | HBS II | Nieuw Hanenburg Den Haag | 4-19 |
| 14 | GMC Mol | Quick | 01-jun-2009 | VVV I | Nieuw Hanenburg Den Haag | 4-23 |
| 15 | J Kramer | Quick | 17-mei-2009 | Punjab CCR I | Kalverpad Rotterdam | 4-27 |
| 16 | BWM van den Berg | Quick | 28-jun-2009 | HCC IV | Nieuw Hanenburg Den Haag | 4-28 |
| 17 | J Hage | Quick | 30-mei-2009 | ACC Zami | Nieuw Hanenburg Den Haag | 4-29 |
| 18 | E Schiferli | Quick | 24-mei-2009 | Excelsior '20 I | Nieuw Hanenburg Den Haag | 4-30 |
| 19 | BJ Oosterwijk | Quick | 23-aug-2009 | Hermes DVS II | Nieuw Hanenburg Den Haag | 4-30 |
| 20 | M Hoogwater | Quick | 28-jun-2009 | Ajax I | Sportpark de Krogt Leide | 4-31 |
| 21 | A Holtmans | Quick | 14-jun-2009 | Hermes DVS Zomi 1 | Nieuw Hanenburg Den Haag | 4-34 |
| 22 | N Hebels | Quick | 20-jun-2009 | HCC Zami 2 | Diepput Den Haag | 4-36 |
| 23 | F Khan | Quick | 16-aug-2009 | Asvion I | Thurlede Schiedam | 4-37 |
| 24 | BA Oosterwijk | Quick | 13-jun-2009 | Beating Bats | Nieuw Hanenburg Den Haag | 4-38 |
| 25 | R Vos | Quick | 05-jul-2009 | Punjab CCR III | Nieuw Hanenburg Den Haag | 4-46 |
These web pages were produced by Ton Martens Last updated 06-nov-2009. Send comments to Ton Martens about this web page.