| Match Summary by Total |
| All matches, All Grades, Quick |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Quick Dames | 11 | - | 7 | - | - | 3 | - | 1 | 63.64 | 1538 | 1424 | 65 | 74 | 349 | 389 |
| Quick I | 23 | - | 11 | - | 1 | 11 | - | - | 47.83 | 3962 | 3727 | 178 | 185 | 876 | 888 |
| Quick II | 18 | - | 10 | - | - | 8 | - | - | 55.56 | 2696 | 2647 | 129 | 160 | 592 | 658 |
| Quick III | 12 | - | 4 | - | - | 7 | - | 1 | 33.33 | 2187 | 1927 | 103 | 90 | 395 | 357 |
| Quick IV | 12 | - | 6 | - | - | 5 | - | 1 | 50.00 | 1951 | 1794 | 98 | 93 | 355 | 341 |
| Quick Vet. | 4 | - | 1 | - | - | 2 | - | 1 | 25.00 | 671 | 561 | 30 | 19 | 116 | 99 |
| Quick Zami 1 | 11 | - | 6 | - | - | 5 | - | - | 54.55 | 2084 | 2088 | 75 | 76 | 323 | 339 |
| Quick Zami 2 | 10 | - | 1 | - | - | 9 | - | - | 10.00 | 1565 | 2081 | 97 | 82 | 270 | 308 |
These web pages were produced by Ton Martens Last updated 06-nov-2009. Send comments to Ton Martens about this web page.