| Top Run Aggregates |
| All matches, All Grades, Quick, 02-mei-2009 to 30-aug-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | GJ Hopkins | Quick | 17 | 17 | 2 | 9 | 2 | 2 | 1 | 109 | 35.13 | 527 |
| 2 | GMC Mol | Quick | 23 | 23 | 1 | 9 | - | 2 | - | 80* | 19.82 | 436 |
| 3 | PH Maguire | Quick | 10 | 8 | 3 | 10 | - | 1 | 2 | 156* | 85.00 | 425 |
| 4 | P Rijnbeek | Quick | 12 | 12 | 3 | 4 | - | 1 | 1 | 169 | 45.89 | 413 |
| 5 | SR Rooda | Quick | 8 | 8 | 3 | 2 | - | 1 | 1 | 142 | 72.20 | 361 |
| 6 | NE Clarke | Quick | 13 | 13 | 2 | 7 | - | 3 | - | 91* | 32.55 | 358 |
| 7 | LW Stokkers | Quick | 22 | 20 | 8 | 6 | - | 3 | - | 66 | 29.08 | 349 |
| 8 | BA Oosterwijk | Quick | 10 | 9 | 2 | 1 | - | 2 | 1 | 110* | 48.43 | 339 |
| 9 | E Schiferli | Quick | 19 | 16 | 1 | 8 | - | 1 | - | 87 | 20.87 | 313 |
| 10 | N Hebels | Quick | 10 | 10 | 1 | 3 | - | 3 | - | 71 | 34.78 | 313 |
| 11 | JA Brand | Quick | 23 | 21 | 2 | 11 | - | 1 | - | 55* | 15.37 | 292 |
| 12 | JJB van Bunge | Quick | 15 | 15 | - | 7 | - | 1 | - | 66 | 19.33 | 290 |
| 13 | SJ Allema | Quick | 18 | 16 | - | 23 | 4 | 2 | - | 82 | 17.81 | 285 |
| 14 | L Gruijters | Quick | 8 | 8 | 1 | 1 | - | 1 | 1 | 123 | 40.43 | 283 |
| 15 | LHA Bogaartz | Quick | 17 | 15 | 2 | 11 | 3 | - | - | 47 | 21.77 | 283 |
| 16 | JR Bosenberg | Quick | 15 | 15 | 1 | 6 | - | 1 | - | 56 | 19.00 | 266 |
| 17 | HW Rambaldo | Quick | 11 | 8 | 1 | 6 | - | 2 | 1 | 108* | 37.43 | 262 |
| 18 | HJC Mol | Quick | 17 | 14 | - | 3 | - | 1 | - | 50 | 18.64 | 261 |
| 19 | HJ van Gigch | Quick | 22 | 20 | 4 | 14 | 1 | - | - | 36 | 15.75 | 252 |
| 20 | AJ de Boer | Quick | 21 | 20 | 2 | 5 | - | 1 | - | 55 | 13.83 | 249 |
| 21 | D Boender | Quick | 11 | 11 | - | 6 | - | - | - | 41 | 22.27 | 245 |
| 22 | P Wijnstra | Quick | 10 | 7 | 2 | 2 | - | 3 | - | 58* | 44.60 | 223 |
| 23 | K van Hese | Quick | 5 | 5 | - | 3 | - | 2 | - | 77 | 42.60 | 213 |
| 24 | AC Mol | Quick | 9 | 9 | 2 | 1 | - | 1 | - | 65* | 29.71 | 208 |
| 25 | AWP Pototsky | Quick | 16 | 16 | 2 | 6 | - | 1 | - | 58 | 14.21 | 199 |
These web pages were produced by Ton Martens Last updated 06-nov-2009. Send comments to Ton Martens about this web page.