| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, All Grades, Quick, 02-mei-2009 to 30-aug-2009 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | DG Brouwer | Quick | 4 | 4 | 3 | 121 | 55 | 121.00 |
| 2 | D Vierling | Quick | 3 | 3 | 2 | 92 | 38* | 92.00 |
| 3 | PH Maguire | Quick | 10 | 8 | 3 | 425 | 156* | 85.00 |
| 4 | SR Rooda | Quick | 8 | 8 | 3 | 361 | 142 | 72.20 |
| 5 | DJ Reekers | Quick | 3 | 3 | 1 | 142 | 90* | 71.00 |
| 6 | VRE Marshall | Quick | 4 | 4 | 1 | 163 | 90 | 54.33 |
| 7 | M de Mooij | Quick | 7 | 7 | 5 | 103 | 43* | 51.50 |
| 8 | BA Oosterwijk | Quick | 10 | 9 | 2 | 339 | 110* | 48.43 |
| 9 | DJ Bowden | Quick | 3 | 3 | - | 144 | 74 | 48.00 |
| 10 | P Rijnbeek | Quick | 12 | 12 | 3 | 413 | 169 | 45.89 |
| 11 | P Wijnstra | Quick | 10 | 7 | 2 | 223 | 58* | 44.60 |
| 12 | K van Hese | Quick | 5 | 5 | - | 213 | 77 | 42.60 |
| 13 | JP de Groot | Quick | 6 | 5 | 1 | 166 | 54 | 41.50 |
| 14 | L Gruijters | Quick | 8 | 8 | 1 | 283 | 123 | 40.43 |
| 15 | HW Rambaldo | Quick | 11 | 8 | 1 | 262 | 108* | 37.43 |
| 16 | GJ Hopkins | Quick | 17 | 17 | 2 | 527 | 109 | 35.13 |
| 17 | N Hebels | Quick | 10 | 10 | 1 | 313 | 71 | 34.78 |
| 18 | NE Clarke | Quick | 13 | 13 | 2 | 358 | 91* | 32.55 |
| 19 | R Vink | Quick | 4 | 4 | 2 | 65 | 24* | 32.50 |
| 20 | JJ Vierling | Quick | 6 | 5 | - | 162 | 67 | 32.40 |
| 21 | JPD Kramer | Quick | 9 | 6 | 1 | 157 | 60 | 31.40 |
| 22 | H Poederbach | Quick | 1 | 1 | - | 31 | 31 | 31.00 |
| 23 | AC Mol | Quick | 9 | 9 | 2 | 208 | 65* | 29.71 |
| 24 | LW Stokkers | Quick | 22 | 20 | 8 | 349 | 66 | 29.08 |
| 25 | RA Burger | Quick | 6 | 4 | 1 | 84 | 56 | 28.00 |
These web pages were produced by Ton Martens Last updated 06-nov-2009. Send comments to Ton Martens about this web page.