| VRA I Vs Quick I | |
| |
| 1-Innings Match Played At A'damse Bos Amstelveen, 29-aug-2009, Hoofdklasse |
| VRA I Win by 2 wkts |
| Round | PO |
| Toss won by | VRA I |
| Umpires | Ashraf Din en W Molenaar |
| Player / Match | Bhatti, S |
| Points Awarded | Quick I 0, VRA I 2 |
| Quick I 1st Innings 196/10 All Out (Overs 49.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| E Schiferli | c DJ Murray | b S Bhatti | 25 | 0 | 53 | 1 | 0 |
| GMC Mol | c M Rier | b BD Goedegebuur | 5 | 0 | 22 | 0 | 0 |
| LW Stokkers | run out E Szwarczynski | 5 | 0 | 12 | 0 | 0 | |
| DJ Bowden | b S Bhatti | 74 | 0 | 80 | 4 | 1 | |
| SJ Allema+ | c PD Borren | b M Panchal | 11 | 0 | 16 | 1 | 1 |
| HJC Mol* | b MAK Raja | 39 | 0 | 76 | 1 | 0 | |
| JA Brand | c W Barresi | b BD Goedegebuur | 9 | 0 | 12 | 0 | 0 |
| HJ van Gigch | not out | 12 | 0 | 10 | 1 | 0 | |
| AWP Pototsky | c G Snyman | b BD Goedegebuur | 1 | 0 | 4 | 0 | 0 |
| TB van Schelven | b PD Borren | 0 | 0 | 8 | 0 | 0 | |
| SK Kohli | c M Rier | b S Bhatti | 0 | 0 | 3 | 0 | 0 |
| extras | (b0 lb3 w12 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 196 |
| FOW |
| 1-12(GMC Mol) 2-34(LW Stokkers) 3-50(E Schiferli) 4-68(SJ Allema) 5-157(HJC Mol) |
| 6-180(JA Brand) 7-181(DJ Bowden) 8-188(AWP Pototsky) 9-196(TB van Schelven) |
| 10-196(SK Kohli) |
| Bowler | O | M | R | W | wd | nb |
| S Bhatti | 9.2 | 4 | 25 | 3 | 1 | - |
| BD Goedegebuur | 10 | 1 | 40 | 3 | 2 | - |
| G Snyman | 3 | 0 | 11 | 0 | 3 | - |
| PD Borren | 10 | 1 | 45 | 1 | 1 | - |
| MAK Raja | 9 | 0 | 36 | 1 | 3 | - |
| M Panchal | 8 | 0 | 36 | 1 | 2 | - |
| VRA I 1st Innings 199/8 Closed (Overs 48.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| MAK Raja | c SJ Allema | b GMC Mol | 41 | 0 | 52 | 5 | 0 |
| W Barresi | c HJ van Gigch | b HJC Mol | 47 | 0 | 86 | 4 | 2 |
| E Szwarczynski | lbw | b LW Stokkers | 52 | 0 | 78 | 6 | 0 |
| PD Borren* | c HJ van Gigch | b HJC Mol | 5 | 0 | 4 | 0 | 0 |
| G Snyman | c HJ van Gigch | b HJC Mol | 4 | 0 | 19 | 0 | 0 |
| DJ Murray | not out | 22 | 0 | 36 | 2 | 0 | |
| AF Buurman+ | b LW Stokkers | 0 | 0 | 1 | 0 | 0 | |
| M Panchal | b GMC Mol | 0 | 0 | 4 | 0 | 0 | |
| M Rier | b GMC Mol | 1 | 0 | 12 | 0 | 0 | |
| BD Goedegebuur | not out | 0 | 0 | 1 | 0 | 0 | |
| extras | (b9 lb9 w8 nb1) | 27 | |||||
| TOTAL | 8 wickets for | 199 |
| FOW |
| 1-100(MAK Raja) 2-125(W Barresi) 3-137(PD Borren) 4-141(G Snyman) |
| 5-184(E Szwarczynski) 6-185(AF Buurman) 7-192(M Panchal) 8-0(M Rier) |
| Bowler | O | M | R | W | wd | nb |
| DJ Bowden | 8 | 1 | 40 | 0 | 1 | - |
| E Schiferli | 9 | 0 | 28 | 0 | 2 | 1 |
| SK Kohli | 4 | 0 | 25 | 0 | - | - |
| LW Stokkers | 9 | 0 | 21 | 2 | 4 | - |
| GMC Mol | 6.4 | 0 | 28 | 3 | - | - |
| TB van Schelven | 2 | 0 | 13 | 0 | - | - |
| HJC Mol | 10 | 2 | 26 | 3 | 1 | - |
These web pages were produced by Ton Martens Last updated 31-aug-2009. Send comments to Ton Martens about this web page.