| Quick II Vs Asvion I | |
| |
| 1-Innings Match Played At Nieuw Hanenburg Den Haag, 30-aug-2009, Overgangsklasse A |
| Quick II Win by 9 wkts |
| Round | 18 |
| Toss won by | Asvion I |
| Umpires | A van Huut en R Rishworth |
| Scorers | WH van de Tuin |
| Player / Match | Khan, Farshad |
| Points Awarded | Asvion I 0, Quick II 2 |
| Asvion I 1st Innings 39/7 All Out (Overs 11.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | 4s | 6s |
| E Goei | lbw | b F Khan | 0 | 0 | 0 | 0 |
| H Morris | lbw | b F Khan | 5 | 0 | 1 | 0 |
| H Kan | b HA Maarleveld | 10 | 0 | 1 | 0 | |
| F Schram | b F Khan | 1 | 0 | 0 | 0 | |
| A Altorf | c JFM Gruijters | b F Khan | 0 | 0 | 0 | 0 |
| S Wolf* | run out BA Oosterwijk | 16 | 0 | 3 | 0 | |
| K de Jonge | not out | 2 | 0 | 0 | 0 | |
| D Barter+ | b HA Maarleveld | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w4 nb1) | 5 | ||||
| TOTAL | 7 wickets for | 39 |
| FOW |
| 1-7(H Morris) 2-8(E Goei) 3-10(F Schram) 4-10(A Altorf) 5-27(S Wolf) 6-37(H Kan) |
| 7-39(D Barter) |
| Bowler | O | M | R | W | wd | nb |
| F Khan | 6 | 1 | 17 | 4 | 3 | - |
| HA Maarleveld | 5.4 | 1 | 22 | 2 | 1 | 1 |
| Quick II 1st Innings 41/1 Closed (Overs 4) |
| Batsman | Fieldsman | Bowler | Runs | Min | 4s | 6s |
| BA Oosterwijk | c F Schram | b A Altorf | 20 | 0 | 2 | 2 |
| JHM van Schelven | not out | 10 | 0 | 2 | 0 | |
| JFM Gruijters | not out | 5 | 0 | 0 | 0 | |
| LHA Bogaartz+ | dnb | - | ||||
| S Ekelmans | dnb | - | ||||
| M Hoogwater* | dnb | - | ||||
| F Khan | dnb | - | ||||
| J Kramer | dnb | - | ||||
| HA Maarleveld | dnb | - | ||||
| BJ Oosterwijk | dnb | - | ||||
| RR Rooda | dnb | - | ||||
| extras | (b0 lb0 w5 nb1) | 6 | ||||
| TOTAL | 1 wickets for | 41 |
| FOW |
| 1-20(BA Oosterwijk) |
| Bowler | O | M | R | W | wd | nb |
| A Altorf | 2 | 0 | 30 | 1 | 3 | 1 |
| S Wolf | 2 | 0 | 11 | 0 | 2 | - |
These web pages were produced by Ton Martens Last updated 06-nov-2009. Send comments to Ton Martens about this web page.