| Quick III Vs Ajax II | |
| |
| 1-Innings Match Played At Nieuw Hanenburg Den Haag, 16-aug-2009, 3A |
| Quick III Win by 7 wkts |
| Round | 15 |
| Toss won by | Ajax II |
| Scorers | Mieke Bogaartz |
| Player / Match | Wijnstra, Pieter |
| Points Awarded | Ajax II 0, Quick III 2 |
| Ajax II 1st Innings 210/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | 4s | 6s |
| F Sneider | c ARE van Vliet | b CSW Bogaartz | 51 | 81 | 7 | 1 |
| J Jacobs | lbw | b RRC Coppens | 25 | 84 | 4 | 0 |
| R Verhaar* | b D Vierling | 46 | 37 | 7 | 0 | |
| JK Mol+ | c E Maenhout | b P Wijnstra | 21 | 20 | 3 | 0 |
| R Butt | b P Wijnstra | 5 | 20 | 0 | 0 | |
| P Kumar | b P Wijnstra | 5 | 2 | 1 | 0 | |
| A Yadava | c M Spruit | b P Wijnstra | 23 | 16 | 2 | 1 |
| D Hensel | b P Wijnstra | 6 | 20 | 0 | 0 | |
| B Kooistra | b D Vierling | 1 | 2 | 0 | 0 | |
| F Hussain | not out | 3 | 4 | 0 | 0 | |
| S Khan | not out | 1 | 1 | 0 | 0 | |
| extras | (b0 lb4 w16 nb3) | 23 | ||||
| TOTAL | 9 wickets for | 210 |
| FOW |
| 1-97(F Sneider) 2-102(J Jacobs) 3-149(JK Mol) 4-171(R Verhaar) 5-176(P Kumar) |
| 6-177(R Butt) 7-204(A Yadava) 8-206(B Kooistra) 9-208(D Hensel) |
| Bowler | O | M | R | W | wd | nb |
| R Vos | 6 | 0 | 24 | 0 | 2 | - |
| MWE van der Meer | 4 | 0 | 19 | 0 | 3 | 2 |
| M Spruit | 5 | 0 | 23 | 0 | 5 | - |
| ARE van Vliet | 4 | 0 | 20 | 0 | 5 | - |
| RRC Coppens | 4 | 0 | 32 | 1 | 1 | - |
| CSW Bogaartz | 4 | 0 | 24 | 1 | - | 1 |
| P Wijnstra | 7 | 0 | 37 | 5 | - | - |
| D Vierling | 6 | 0 | 27 | 2 | - | - |
| Quick III 1st Innings 214/3 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | 4s | 6s |
| P Rijnbeek | c F Hussain | b S Khan | 31 | 40 | 4 | 0 |
| RRC Coppens | c&b R Verhaar | 50 | 107 | 2 | 1 | |
| L Gruijters | not out | 68 | 98 | 11 | 0 | |
| M Spruit | c B Kooistra | b F Hussain | 9 | 8 | 1 | 0 |
| D Vierling | not out | 38 | 22 | 7 | 0 | |
| P Wijnstra | dnb | - | ||||
| CSW Bogaartz | dnb | - | ||||
| MWE van der Meer | dnb | - | ||||
| E Maenhout*+ | dnb | - | ||||
| R Vos | dnb | - | ||||
| ARE van Vliet | dnb | - | ||||
| extras | (b2 lb3 w13 nb0) | 18 | ||||
| TOTAL | 3 wickets for | 214 |
| FOW |
| 1-46(P Rijnbeek) 2-138(RRC Coppens) 3-153(M Spruit) |
| Bowler | O | M | R | W | wd | nb |
| B Kooistra | 5 | 0 | 16 | 0 | - | - |
| A Yadava | 5 | 0 | 22 | 0 | 5 | - |
| R Butt | 4 | 0 | 16 | 0 | 2 | - |
| S Khan | 7 | 0 | 42 | 1 | - | - |
| R Verhaar | 9 | 0 | 62 | 1 | - | - |
| F Sneider | 1 | 0 | 7 | 0 | - | - |
| F Hussain | 5 | 0 | 40 | 1 | 6 | - |
| P Kumar | 4 | 0 | 4 | 0 | - | - |
These web pages were produced by Ton Martens Last updated 18-aug-2009. Send comments to Ton Martens about this web page.