| VRA IV Vs Quick IV | |
| |
| 1-Innings Match Played At A'damse Bos Amstelveen, 30-aug-2009, ZOMI |
| VRA IV Win by 1 runs |
| Toss won by | VRA IV |
| Points Awarded | VRA IV 2, Quick IV 0 |
| VRA IV 1st Innings 109/5 Closed (Overs 22.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Gaur | lbw | b BWM van den Berg | 2 | 0 | 0 |
| P van Gulik | b PK van Oostveen | 20 | 0 | 0 | |
| P Nichals | b PK van Oostveen | 28 | 0 | 0 | |
| M Popat | c DG Sanders | b PK van Oostveen | 3 | 0 | 0 |
| J Hall | lbw | b BWM van den Berg | 24 | 0 | 0 |
| P McPhilimy | not out | 18 | 0 | 0 | |
| T OShea | not out | 4 | 0 | 0 | |
| S Jain | dnb | - | |||
| M McKeogh* | dnb | - | |||
| M Patterson | dnb | - | |||
| J Sobti+ | dnb | - | |||
| extras | (b1 lb1 w8 nb0) | 10 | |||
| TOTAL | 5 wickets for | 109 |
| FOW |
| 1-5(A Gaur) 2-35(P van Gulik) 3-57(M Popat) 4-70(P Nichals) 5-98(J Hall) |
| Bowler | O | M | R | W | wd | nb |
| PK van Oostveen | 7 | 1 | 13 | 3 | 1 | - |
| BWM van den Berg | 3.3 | 0 | 24 | 2 | 2 | - |
| HMC van den Berg | 5 | 0 | 30 | 0 | 2 | - |
| AWN van Vliet | 3 | 0 | 18 | 0 | - | - |
| L Gruijters | 2 | 0 | 9 | 0 | 2 | - |
| A Holtmans | 2 | 0 | 13 | 0 | 1 | - |
| Quick IV 1st Innings 108/10 All Out (Overs 30.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| PJ Wentink | c P McPhilimy | b M Popat | 7 | 0 | 0 |
| MA de Kler | run out | 13 | 2 | 0 | |
| H Gruijters | run out | 9 | 0 | 0 | |
| M Schmidt | b M Popat | 0 | 0 | 0 | |
| L Gruijters | b S Jain | 9 | 0 | 0 | |
| BWM van den Berg | c J Hall | b P Nichals | 22 | 0 | 1 |
| DG Sanders+ | c P van Gulik | b A Gaur | 9 | 0 | 0 |
| PK van Oostveen* | c P van Gulik | b P Nichals | 10 | 1 | 0 |
| A Holtmans | c J Hall | b P Nichals | 2 | 0 | 0 |
| AWN van Vliet | b A Gaur | 1 | 0 | 0 | |
| HMC van den Berg | not out | 0 | 0 | 0 | |
| extras | (b2 lb1 w21 nb2) | 26 | |||
| TOTAL | 10 wickets for | 108 |
| FOW |
| 1-21(MA de Kler) 2-29(PJ Wentink) 3-33(M Schmidt) 4-37(H Gruijters) |
| 5-56(L Gruijters) 6-84(BWM van den Berg) 7-89(DG Sanders) 8-98(A Holtmans) |
| 9-102(AWN van Vliet) 10-106(PK van Oostveen) |
| Bowler | O | M | R | W | wd | nb |
| M Popat | 7 | 2 | 14 | 2 | - | - |
| S Jain | 4 | 0 | 21 | 1 | - | - |
| P Nichals | 4.4 | 0 | 25 | 3 | - | - |
| A Gaur | 3 | 0 | 5 | 2 | - | - |
| P McPhilimy | 4 | 0 | 15 | 0 | - | - |
| M Patterson | 7 | 0 | 14 | 0 | - | - |
| T OShea | 1 | 0 | 11 | 0 | - | - |
These web pages were produced by Ton Martens Last updated 01-sep-2009. Send comments to Ton Martens about this web page.