| Dosti I Vs Quick I | |
| |
| 1-Innings Match Played At Drieburg Amsterdam, 07-aug-2009, Twenty20 |
| Dosti I Win by 4 wkts |
| Toss won by | Quick I |
| Umpires | D Ohm en P Muthucumaru |
| Points Awarded | Quick I 0, Dosti I 2 |
| Quick I 1st Innings 109/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| E Schiferli | b A Ahmed | 11 | 27 | 23 | 1 | 0 | |
| GMC Mol | c S Panchu | b S Sajid | 25 | 41 | 29 | 2 | 1 |
| SJ Allema+ | c M Shahbaz | b S Sajid | 0 | 5 | 7 | 0 | 0 |
| HJC Mol* | run out | 3 | 7 | 7 | 0 | 0 | |
| JA Brand | b M Shahbaz | 18 | 32 | 21 | 1 | 0 | |
| HJ van Gigch | b S Sajid | 30 | 14 | 16 | 2 | 2 | |
| LW Stokkers | not out | 12 | 21 | 14 | 0 | 0 | |
| AWP Pototsky | c G Gravesande | b A Ahmed | 2 | 7 | 5 | 0 | 0 |
| TB van Schelven | dnb | - | |||||
| JFM Gruijters | dnb | - | |||||
| SK Kohli | dnb | - | |||||
| extras | (b2 lb1 w2 nb3) | 8 | |||||
| TOTAL | 7 wickets for | 109 |
| FOW |
| 1-33(E Schiferli) 2-40(SJ Allema) 3-44(GMC Mol) 4-45(HJC Mol) 5-86(HJ van Gigch) |
| 6-105(JA Brand) 7-0(AWP Pototsky) |
| Bowler | O | M | R | W | wd | nb |
| M Shahbaz | 4 | 1 | 10 | 1 | - | - |
| N Khalid | 3 | 0 | 26 | 0 | 1 | 2 |
| A Ahmed | 4 | 0 | 13 | 2 | - | - |
| S Sharma | 4 | 0 | 19 | 0 | 1 | - |
| S Sajid | 4 | 0 | 24 | 3 | - | 1 |
| V Tewarie | 1 | 0 | 14 | 0 | - | - |
| Dosti I 1st Innings 110/6 Closed (Overs 19.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| G Gravesande+ | c JFM Gruijters | b SK Kohli | 5 | 22 | 15 | 0 | 0 |
| S Sharma | c SJ Allema | b SK Kohli | 12 | 13 | 12 | 1 | 1 |
| M Shahbaz | c JA Brand | b GMC Mol | 10 | 10 | 9 | 0 | 1 |
| H Rana | run out E Schiferli | 1 | 5 | 3 | 0 | 0 | |
| S Sajid | not out | 33 | 61 | 40 | 1 | 1 | |
| N Khalid* | c SJ Allema | b LW Stokkers | 15 | 18 | 15 | 2 | 0 |
| A Ahmed | c JFM Gruijters | b HJC Mol | 18 | 17 | 16 | 2 | 1 |
| V Tewarie | not out | 5 | 17 | 9 | 0 | 0 | |
| S Dhawen | dnb | - | |||||
| S Sunderdas | dnb | - | |||||
| S Panchu | dnb | - | |||||
| extras | (b1 lb3 w7 nb0) | 11 | |||||
| TOTAL | 6 wickets for | 110 |
| FOW |
| 1-0(S Sharma) 2-20(G Gravesande) 3-29(M Shahbaz) 4-0(H Rana) 5-61(N Khalid) |
| 6-92(A Ahmed) |
| Bowler | O | M | R | W | wd | nb |
| E Schiferli | 3.5 | 0 | 21 | 0 | 2 | - |
| SK Kohli | 4 | 0 | 27 | 2 | - | - |
| GMC Mol | 4 | 0 | 15 | 1 | 2 | - |
| LW Stokkers | 3 | 0 | 18 | 1 | 3 | - |
| HJC Mol | 4 | 0 | 10 | 1 | - | - |
| JFM Gruijters | 1 | 0 | 15 | 0 | - | - |
These web pages were produced by Ton Martens Last updated 08-aug-2009. Send comments to Ton Martens about this web page.