| Quick Vet. Vs Hilkamp Vet. | |
| |
| 1-Innings Match Played At Nieuw Hanenburg Den Haag, 15-aug-2009, Veteranen A |
| Toss won by | Hilkamp Vet. |
| Player / Match | Roberts, J |
| Hilkamp Vet. 1st Innings 187/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R v.d.Berg van Sap | c NP de Grooth | b M Hoogwater | 5 | 0 | 0 |
| A Kasam | b M Hoogwater | 7 | 1 | 0 | |
| J Vriezen | c NP de Grooth | b R Ohr | 28 | 4 | 0 |
| GJ Wallinga | b M Bertsch | 9 | 1 | 0 | |
| T Holmes | b M Bertsch | 41 | 1 | 1 | |
| J Roberts | st NP de Grooth | b R Ohr | 59 | 2 | 2 |
| P Andriessen | c M Hoogwater | b E Vorderman | 10 | 1 | 0 |
| JW Heshusius | not out | 4 | 1 | 0 | |
| R Dondai | dnb | - | |||
| J Vogelaar | dnb | - | |||
| J Schellart | dnb | - | |||
| extras | (b4 lb2 w16 nb2) | 24 | |||
| TOTAL | 7 wickets for | 187 |
| FOW |
| 1-10(R v.d.Berg van Sap) 2-35(A Kasam) 3-48(J Vriezen) 4-62(GJ Wallinga) |
| 5-135(T Holmes) 6-166(P Andriessen) 7-187(J Roberts) |
| Bowler | O | M | R | W | wd | nb |
| RPH van der Veen | 10 | 1 | 37 | 0 | 2 | - |
| M Hoogwater | 10 | 2 | 21 | 2 | 5 | - |
| R Ohr | 7 | 0 | 47 | 2 | 3 | - |
| M Bertsch | 10 | 0 | 48 | 2 | 2 | 2 |
| E Vorderman | 3 | 0 | 28 | 1 | 4 | - |
| Quick Vet. 1st Innings 75/10 All Out (Overs 29.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| FJ Maarleveld | b JW Heshusius | 6 | 1 | 0 | |
| F Groen | c J Vogelaar | b T Holmes | 1 | 0 | 0 |
| P Rijnbeek | c A Kasam | b T Holmes | 1 | 0 | 0 |
| JJ Vierling* | b T Holmes | 5 | 0 | 0 | |
| M Hoogwater | c GJ Wallinga | b T Holmes | 8 | 0 | 0 |
| RA Burger | not out | 26 | 1 | 0 | |
| E Vorderman | c GJ Wallinga | b R v.d.Berg van Sap | 4 | 0 | 0 |
| NP de Grooth+ | c R v.d.Berg van Sa | b T Holmes | 1 | 0 | 0 |
| DW Taat Sr | b T Holmes | 2 | 0 | 0 | |
| R Ohr | st J Schellart | b J Vogelaar | 3 | 0 | 0 |
| RPH van der Veen | st J Schellart | b J Vogelaar | 11 | 0 | 1 |
| extras | (b0 lb1 w6 nb0) | 7 | |||
| TOTAL | 10 wickets for | 75 |
| FOW |
| 1-10(FJ Maarleveld) 2-11(P Rijnbeek) 3-15(F Groen) 4-20(JJ Vierling) |
| 5-33(M Hoogwater) 6-40(E Vorderman) 7-41(NP de Grooth) 8-0(DW Taat Sr) 9-61(R Ohr) |
| 10-75(RPH van der Veen) |
| Bowler | O | M | R | W | wd | nb |
| T Holmes | 10 | 1 | 21 | 6 | 3 | - |
| JW Heshusius | 6 | 2 | 16 | 1 | 1 | - |
| R v.d.Berg van Sap | 4 | 0 | 7 | 1 | - | - |
| R Dondai | 4 | 0 | 8 | 0 | 1 | - |
| J Vogelaar | 4.5 | 0 | 16 | 2 | - | - |
| GJ Wallinga | 1 | 0 | 6 | 0 | 1 | - |
These web pages were produced by Ton Martens Last updated 18-aug-2009. Send comments to Ton Martens about this web page.