| Quick II Vs Punjab CCR I | |
| |
| 1-Innings Match Played At Nieuw Hanenburg Den Haag, 22-aug-2010, Overgangsklasse B |
| Quick II Win by 161 runs |
| Round | 13 |
| Toss won by | Quick II |
| Umpires | A Mohamed & J Mulder |
| Scorers | WH vd Tuin |
| Player / Match | Gruijters, James |
| Points Awarded | Quick II 2, Punjab CCR I 0 |
| Quick II 1st Innings 239/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| JFM Gruijters | b B Safaraz | 52 | 76 | 7 | 0 | |
| JHM van Schelven | c W Sardar | b T Shakir | 14 | 32 | 0 | 0 |
| E Schiferli | lbw | b S Warya | 4 | 13 | 1 | 0 |
| S Ekelmans | c F Bajwa | b H Mehmood | 30 | 42 | 2 | 1 |
| HJ van Gigch+ | b H Mehmood | 24 | 33 | 1 | 1 | |
| RR Rooda | not out | 54 | 58 | 6 | 2 | |
| H Gruijters | b A Salemi | 0 | 7 | 0 | 0 | |
| M Hoogwater* | c F Bajwa | b A Salemi | 3 | 9 | 0 | 0 |
| SK Kohli | c F Bajwa | b H Mehmood | 3 | 7 | 0 | 0 |
| BJ Oosterwijk | c S Mohamed | b F Bajwa | 20 | 18 | 0 | 2 |
| BWM van den Berg | not out | 3 | 5 | 0 | 0 | |
| extras | (b5 lb3 w24 nb0) | 32 | ||||
| TOTAL | 9 wickets for | 239 |
| FOW |
| 1-54(JHM van Schelven) 2-71(E Schiferli) 3-110(JFM Gruijters) 4-143(S Ekelmans) |
| 5-153(HJ van Gigch) 6-154(H Gruijters) 7-170(M Hoogwater) 8-189(SK Kohli) |
| 9-224(BJ Oosterwijk) |
| Bowler | O | M | R | W | wd | nb |
| F Bajwa | 6 | 0 | 36 | 1 | 5 | - |
| A Salemi | 8 | 1 | 28 | 2 | 2 | - |
| T Shakir | 6 | 0 | 32 | 1 | 5 | - |
| W Sardar | 4 | 0 | 18 | 0 | 3 | - |
| S Warya | 6 | 1 | 23 | 1 | 4 | - |
| B Safaraz | 9 | 0 | 43 | 1 | 2 | - |
| S Mohamed | 3 | 0 | 16 | 0 | 2 | - |
| H Mehmood | 8 | 1 | 35 | 3 | 1 | - |
| Punjab CCR I 1st Innings 78/10 All Out (Overs 28.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| F Bajwa | c S Ekelmans | b SK Kohli | 16 | 34 | 3 | 0 |
| S Warya | c HJ van Gigch | b SK Kohli | 10 | 23 | 2 | 0 |
| B Safaraz | b BJ Oosterwijk | 0 | 4 | 0 | 0 | |
| K Khan | c JHM van Schelven | b SK Kohli | 0 | 5 | 0 | 0 |
| F Mubarik+ | c H Gruijters | b BWM van den Berg | 6 | 15 | 1 | 0 |
| M Bajwa | c JHM van Schelven | b BJ Oosterwijk | 2 | 5 | 0 | 0 |
| T Shakir | c HJ van Gigch | b BWM van den Berg | 8 | 21 | 0 | 0 |
| W Sardar* | c BJ Oosterwijk | b JFM Gruijters | 0 | 4 | 0 | 0 |
| H Mehmood | st HJ van Gigch | b JFM Gruijters | 12 | 29 | 0 | 0 |
| S Mohamed | not out | 3 | 28 | 0 | 0 | |
| A Salemi | c E Schiferli | b BWM van den Berg | 3 | 4 | 0 | 0 |
| extras | (b0 lb5 w13 nb0) | 18 | ||||
| TOTAL | 10 wickets for | 78 |
| FOW |
| 1-21(S Warya) 2-22(B Safaraz) 3-23(K Khan) 4-30(F Bajwa) 5-37(M Bajwa) |
| 6-50(F Mubarik) 7-51(W Sardar) 8-51(T Shakir) 9-70(H Mehmood) 10-0(A Salemi) |
| Bowler | O | M | R | W | wd | nb |
| BJ Oosterwijk | 7 | 2 | 22 | 2 | 3 | - |
| SK Kohli | 7 | 1 | 22 | 3 | 3 | - |
| BWM van den Berg | 7.4 | 3 | 17 | 3 | 7 | - |
| JFM Gruijters | 7 | 2 | 12 | 2 | - | - |
These web pages were produced by Ton Martens Last updated 22-aug-2010. Send comments to Ton Martens about this web page.