| Quick Vet. Vs VOC Vet. | |
| |
| 1-Innings Match Played At Nieuw Hanenburg Den Haag, 14-aug-2010, Quick Vets |
| Quick Vet. Win by 49 runs |
| Round | 4 |
| Toss won by | Quick Vet. |
| Player / Match | Hennink, L |
| Points Awarded | Quick Vet. 2, VOC Vet. 0 |
| Quick Vet. 1st Innings 206/7 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| E Vorderman | b L Hennink | 52 | 6 | 0 | |
| NP de Grooth | b F de Haan | 4 | 0 | 0 | |
| H Schiferli | c L Hennink | b P Maasdam | 14 | 3 | 0 |
| JJ Vierling* | st ? | b WJ Kok | 17 | 3 | 0 |
| RA Burger+ | not out | 61 | 6 | 1 | |
| F Groen | c MA Creutzberg | b L Hennink | 34 | 2 | 3 |
| JH Allema | lbw | b L Hennink | 7 | 0 | 0 |
| DW Taat Sr | b L Hennink | 0 | 0 | 0 | |
| M Bertsch | not out | 0 | 0 | 0 | |
| R Ohr | dnb | - | |||
| RPH van der Veen | dnb | - | |||
| extras | (b0 lb1 w16 nb0) | 17 | |||
| TOTAL | 7 wickets for | 206 |
| FOW |
| 1-13(NP de Grooth) 2-42(H Schiferli) 3-81(JJ Vierling) 4-124(E Vorderman) |
| 5-174(F Groen) 6-206(JH Allema) 7-206(DW Taat Sr) |
| Bowler | O | M | R | W | wd | nb |
| F de Haan | 7 | 1 | 24 | 1 | 3 | - |
| P Maasdam | 6 | 0 | 35 | 1 | 4 | - |
| WJ Kok | 7 | 0 | 35 | 1 | 1 | - |
| MA Creutzberg | 5 | 0 | 28 | 0 | 3 | - |
| L Hennink | 6 | 0 | 43 | 4 | 5 | - |
| RJ de Widt | 4 | 0 | 40 | 0 | - | - |
| VOC Vet. 1st Innings 157/9 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L Reynierse | lbw | b JH Allema | 12 | 1 | 0 |
| R Mol | c JJ Vierling | b R Ohr | 15 | 2 | 0 |
| H Hennink | b RPH van der Veen | 26 | 2 | 0 | |
| MA Creutzberg | b RPH van der Veen | 3 | 0 | 0 | |
| L Hennink* | run out | 62 | 6 | 1 | |
| LW van Everdingen | c JJ Vierling | b M Bertsch | 17 | 4 | 0 |
| WJ Kok | run out | 5 | 0 | 0 | |
| RJ de Widt | c JH Allema | b F Groen | 1 | 0 | 0 |
| P Maasdam | not out | 3 | 0 | 0 | |
| F de Haan | b NP de Grooth | 0 | 0 | 0 | |
| extras | (b0 lb1 w12 nb0) | 13 | |||
| TOTAL | 9 wickets for | 157 |
| FOW |
| 1-25(L Reynierse) 2-33(R Mol) 3-42(MA Creutzberg) 4-78(H Hennink) |
| 5-129(LW van Everdingen) 6-146(WJ Kok) 7-150(RJ de Widt) 8-151(L Hennink) |
| 9-164(F de Haan) |
| Bowler | O | M | R | W | wd | nb |
| RPH van der Veen | 7 | 0 | 29 | 2 | 2 | - |
| F Groen | 5 | 0 | 12 | 1 | 1 | - |
| R Ohr | 4 | 0 | 20 | 1 | 1 | - |
| JH Allema | 6 | 0 | 24 | 1 | 1 | - |
| M Bertsch | 7 | 0 | 42 | 1 | 4 | - |
| E Vorderman | 2 | 0 | 25 | 0 | 1 | - |
| NP de Grooth | 1 | 0 | 4 | 1 | 2 | - |
These web pages were produced by Ton Martens Last updated 15-aug-2010. Send comments to Ton Martens about this web page.