| Hermes DVS I Vs Quick I |
| 1-Innings Match Played At Harga Schiedam, 24-apr-2010, Friendly |
| Hermes DVS I Win by 13 runs |
| Toss won by | Hermes DVS I |
| Umpires | T Hartman & A Dikmoet |
| Player / Match | Quick:Khan, Farshad |
| Hermes DVS I 1st Innings 177/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| NA Statham* | b F Khan | 6 | 1 | 0 | |
| Ys van den Berg | c SJ Allema | b F Khan | 19 | 2 | 0 |
| N Lenstra | c SJ Allema | b SK Kohli | 1 | 0 | 0 |
| JJ Beijer | c SK Kohli | b F Khan | 58 | 7 | 0 |
| RG Nijman | c SJ Allema | b F Khan | 0 | 0 | 0 |
| B Schilperoort+ | lbw | b HJC Mol | 35 | 6 | 0 |
| M Nesaar | c F Khan | b HJC Mol | 12 | 0 | 0 |
| E Hartong | b F Khan | 9 | 0 | 0 | |
| B de Raaij | not out | 6 | 0 | 0 | |
| N Woermeijer | not out | 1 | 0 | 0 | |
| extras | (b12 lb3 w15 nb0) | 30 | |||
| TOTAL | 8 wickets for | 177 |
| FOW |
| 1-25(NA Statham) 2-32(N Lenstra) 3-32(Ys van den Berg) 4-32(RG Nijman) |
| 5-93(B Schilperoort) 6-122(M Nesaar) 7-158(E Hartong) 8-171(JJ Beijer) |
| Bowler | O | M | R | W | wd | nb |
| SK Kohli | 10 | 2 | 37 | 1 | 3 | - |
| F Khan | 9 | 0 | 40 | 5 | 8 | - |
| GMC Mol | 9 | 0 | 27 | 0 | 3 | - |
| JFM Gruijters | 6 | 1 | 32 | 0 | - | - |
| HJC Mol | 6 | 0 | 26 | 2 | 1 | - |
| Quick I 1st Innings 164/10 All Out (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| SJ Allema+ | c RG Nijman | b M Nesaar | 23 | 4 | 0 |
| GMC Mol | run out | 10 | 0 | 1 | |
| AWP Pototsky | c N Woermeijer | b N Lenstra | 33 | 1 | 1 |
| HJC Mol* | run out | 21 | 3 | 1 | |
| N Hebels | lbw | b E Hartong | 3 | 0 | 0 |
| HJ van Gigch | c JJ Beijer | b N Lenstra | 40 | 3 | 0 |
| RR Rooda | c B Schilperoort | b RM ter Plegt | 10 | 0 | 0 |
| S Ekelmans | b E Hartong | 1 | 0 | 0 | |
| JFM Gruijters | b E Hartong | 1 | 0 | 0 | |
| SK Kohli | not out | 0 | 0 | 0 | |
| F Khan | run out | 2 | 0 | 0 | |
| extras | (b1 lb5 w13 nb1) | 20 | |||
| TOTAL | 10 wickets for | 164 |
| FOW |
| 1-18(GMC Mol) 2-49(SJ Allema) 3-79(HJC Mol) 4-96(N Hebels) 5-113(AWP Pototsky) |
| 6-145(RR Rooda) 7-155(S Ekelmans) 8-161(HJ van Gigch) 9-163(JFM Gruijters) |
| 10-165(F Khan) |
| Bowler | O | M | R | W | wd | nb |
| B de Raaij | 3 | 0 | 12 | 0 | 1 | - |
| N Lenstra | 10 | 2 | 29 | 2 | - | - |
| RM ter Plegt | 8 | 0 | 22 | 1 | 1 | - |
| M Nesaar | 5 | 0 | 37 | 1 | 5 | - |
| N Woermeijer | 5 | 1 | 23 | 0 | 4 | 1 |
| E Hartong | 8.4 | 0 | 35 | 3 | 2 | - |
These web pages were produced by Ton Martens Last updated 25-apr-2010. Send comments to Ton Martens about this web page.