| Quick Haag 2009 |
| League |
| Most Sixes - Eindstand |
| Most 6s | 20 | BA | Oosterwijk | |
| 19 | SR | Rooda | ||
| 12 | N | Hebels | ||
| 10 | PH | Maguire | ||
| 9 | V | Marshall | ||
| 8 | GMC | Mol | ||
| E | Schiferli | |||
| 7 | S | Allema | ||
| NE | Clarke | |||
| BWM | Van Den Berg | |||
| 6 | AJ | De Boer | ||
| HJ | Van Gigch | |||
| AWP | Pototsky | |||
| JJB | Van Bunge | |||
| R | Janssen | |||
| DJ | Reekers | |||
| 5 | JR | Bosenberg | ||
| 4 | JA | Brand | ||
| LW | Stokkers | |||
| M | Spruit | |||
| D | Boender | |||
| P | Wijnstra | |||
| JPD | Kramer | |||
| Produced by Cricket Statistics for Windows |