| Quick Haag 2010 |
| League |
| Most Sixes |
| per 15/8 | 25 | BA | Oosterwijk | |
| 17 | RA | Burger | ||
| 12 | HJC | Mol | ||
| 11 | H | Schiferli | ||
| 10 | S | Ali | ||
| PJ | Wentink | |||
| 8 | LHA | Bogaartz | ||
| AWP | Pototsky | |||
| 7 | JHM | Van Schelven | ||
| N | Hebels | |||
| D | Vierling | |||
| JJ | Vierling | |||
| D | Taat Jr | |||
| 6 | S | Allema | ||
| A | De Bruine | |||
| 5 | AJ | De Boer | ||
| L | Phillips-Page | |||
| SK | Kohli | |||
| R | Vos | |||
| L | Schiferli | |||
| 4 | ARE | Van Vliet | ||
| JPD | Kramer | |||
| Produced by Cricket Statistics for Windows |