| Quick Haag 2011 |
| League |
| Most Sixes |
| per 21/8 | 22 | LHA | Bogaartz | |
| 19 | N | Hebels | ||
| 15 | JHM | Van Schelven | ||
| BA | Oosterwijk | |||
| 13 | S | Ali | ||
| 12 | S | Allema | ||
| 11 | LW | Stokkers | ||
| AA | Muzumdar | |||
| L | Wiarda | |||
| 10 | P | Wijnstra | ||
| 9 | M | Spruit | ||
| 8 | GMC | Mol | ||
| L | Schiferli | |||
| JP | De Groot | |||
| 7 | AJ | De Boer | ||
| Produced by Cricket Statistics for Windows |