Programma Overgangsklasse A  2009

3-5 Quick Haag 2 - IBIS 1

3-5 Ajax 1 - Hermes DVS 2

3-5 Punjab CC 1 - Asvion 1

3-5 Excelsior 20 2 - PSV 1

3-5 Olympia 1 - HBS 2

10-5 IBIS 1 - HBS 2

10-5 PSV 1 - Olympia 1

10-5 Asvion 1 - Excelsior 20 2

10-5 Hermes DVS 2 - Punjab CC 1

10-5 Quick Haag 2 - Ajax 1

17-5 Ajax 1 - IBIS 1

17-5 Punjab CC 1 - Quick Haag 2

17-5 Excelsior 20 2 - Hermes DVS 2

17-5 Olympia 1 - Asvion 1

17-5 HBS 2 - PSV 1

21-5 IBIS 1 - PSV 1

21-5 Asvion 1 - HBS 2

21-5 Hermes DVS 2 - Olympia 1

21-5 Quick Haag 2 - Excelsior 20 2

21-5 Ajax 1 - Punjab CC 1

24-5 Punjab CC 1 - IBIS 1

24-5 Excelsior 20 2 - Ajax 1

24-5 Olympia 1 - Quick Haag 2

24-5 HBS 2 - Hermes DVS 2

24-5 PSV 1 - Asvion 1

31-5 IBIS 1 - Asvion 1

31-5 Hermes DVS 2 - PSV 1

31-5 Quick Haag 2 - HBS 2

31-5 Ajax 1 - Olympia 1

31-5 Punjab CC 1 - Excelsior 20 2

1-6 Excelsior 20 2 - IBIS 1

1-6 Olympia 1 - Punjab CC 1

1-6 HBS 2 - Ajax 1

1-6 PSV 1 - Quick Haag 2

1-6 Asvion 1 - Hermes DVS 2

7-6 IBIS 1 - Hermes DVS 2

7-6 Quick Haag 2 - Asvion 1

7-6 Ajax 1 - PSV 1

7-6 Punjab CC 1 - HBS 2

7-6 Excelsior 20 2 - Olympia 1

14-6 Olympia 1 - IBIS 1

14-6 HBS 2 - Excelsior 20 2

14-6 PSV 1 - Punjab CC 1

14-6 Asvion 1 - Ajax 1

14-6 Hermes DVS 2 - Quick Haag 2

21-6 IBIS 1 - Quick Haag 2

21-6 Hermes DVS 2 - Ajax 1

21-6 Asvion 1 - Punjab CC 1

21-6 PSV 1 - Excelsior 20 2

21-6 HBS 2 - Olympia 1

28-6 HBS 2 - IBIS 1

28-6 Olympia 1 - PSV 1

28-6 Excelsior 20 2 - Asvion 1

28-6 Punjab CC 1 - Hermes DVS 2

28-6 Ajax 1 - Quick Haag 2

5-7 IBIS 1 - Ajax 1

5-7 Quick Haag 2 - Punjab CC 1

5-7 Hermes DVS 2 - Excelsior 20 2

5-7 Asvion 1 - Olympia 1

5-7 PSV 1 - HBS 2

12-7 PSV 1 - IBIS 1

12-7 HBS 2 - Asvion 1

12-7 Olympia 1 - Hermes DVS 2

12-7 Excelsior 20 2 - Quick Haag 2

12-7 Punjab CC 1 - Ajax 1

19-7 IBIS 1 - Punjab CC 1

19-7 Ajax 1 - Excelsior 20 2

19-7 Quick Haag 2 - Olympia 1

19-7 Hermes DVS 2 - HBS 2

19-7 Asvion 1 - PSV 1

2-8 Asvion 1 - IBIS 1

2-8 PSV 1 - Hermes DVS 2

2-8 HBS 2 - Quick Haag 2

2-8 Olympia 1 - Ajax 1

2-8 Excelsior 20 2 - Punjab CC 1

9-8 IBIS 1 - Excelsior 20 2

9-8 Punjab CC 1 - Olympia 1

9-8 Ajax 1 - HBS 2

9-8 Quick Haag 2 - PSV 1

9-8 Hermes DVS 2 - Asvion 1

16-8 Hermes DVS 2 - IBIS 1

16-8 Asvion 1 - Quick Haag 2

16-8 PSV 1 - Ajax 1

16-8 HBS 2 - Punjab CC 1

16-8 Olympia 1 - Excelsior 20 2

23-8 IBIS 1 - Olympia 1

23-8 Excelsior 20 2 - HBS 2

23-8 Punjab CC 1 - PSV 1

23-8 Ajax 1 - Asvion 1

23-8 Quick Haag 2 - Hermes DVS 2